Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-13287 3 x 3 x 3" 200 lb. Test $.46$.45$.44$.41$.38 ADD
S-16725 4 x 4 x 3" 200 lb. Test .49.46.45.44.41 ADD
S-4040 4 x 4 x 4" 200 lb. Test, Mug Box .40.40.40.40.40 ADD
S-22101 4 x 4 x 4" 32 ECT Lightweight .30.30.30.30.30 ADD
S-4575 4 x 4 x 4" White .57.55.54.49.46 ADD
S-19037 4 x 4 x 5" 200 lb. Test .66.58.55.51.49 ADD
S-4881 4 x 4 x 6" 200 lb. Test .67.59.57.53.50 ADD
S-4576 4 x 4 x 8" 200 lb. Test .71.66.63.57.55 ADD
S-19812 4 x 4 x 9" 200 lb. Test .87.84.79.73.71 ADD
S-11367 4 x 4 x 10" 200 lb. Test 1.08.99.91.86.82 ADD
S-4481 4 x 4 x 12" 200 lb. Test 1.271.111.02.95.91 ADD
S-16726 4 x 4 x 16" 200 lb. Test 1.371.291.191.11.99 ADD
S-4305 4 x 4 x 18" 200 lb. Test 1.481.371.271.211.06 ADD
S-4833 4 x 4 x 20" 200 lb. Test 1.691.501.371.311.21 ADD
S-4380 4 x 4 x 24" 200 lb. Test 2.071.871.571.471.37 ADD
S-4577 4 x 4 x 28" 200 lb. Test 2.241.981.821.641.54 ADD
S-4578 4 x 4 x 30" 200 lb. Test 2.262.011.831.651.56 ADD
S-19813 4 x 4 x 32" 200 lb. Test 2.312.031.871.691.57 ADD
S-4132 4 x 4 x 36" 200 lb. Test 1.531.531.531.531.53 ADD
S-19814 4 x 4 x 38" 200 lb. Test 2.442.232.011.821.74 ADD
S-4511 4 x 4 x 40" 200 lb. Test 2.562.302.091.871.82 ADD
S-22166 4 x 4 x 46" 200 lb. Test 2.902.632.392.152.09 ADD
S-4465 4 x 4 x 48" 200 lb. Test 2.142.142.142.142.14 ADD
S-4870 4 x 4 x 48 - 90" Telescopic 5.354.944.664.364.13 ADD
S-21584 4 x 4 x 50" 200 lb. Test 3.523.302.792.672.42 ADD
S-4555 4 x 4 x 60" 200 lb. Test 4.143.893.303.142.85 ADD
S-18236 4 x 4 x 72 - 132" Telescopic 10.899.959.128.548.13 ADD
S-4241 4 x 4 x 74" 200 lb. Test 4.984.514.143.893.64 ADD
S-4579 5 x 5 x 3" 200 lb. Test .57.53.51.50.45 ADD
S-4580 5 x 5 x 4" 200 lb. Test .61.57.55.54.49 ADD
S-4050 5 x 5 x 5" 200 lb. Test .51.51.51.51.51 ADD
S-22102 5 x 5 x 5" 32 ECT Lightweight .42.42.42.42.42 ADD
S-4948 5 x 5 x 5" White .86.82.79.71.59 ADD
S-21586 5 x 5 x 6" 200 lb. Test .81.77.73.69.63 ADD
S-16727 5 x 5 x 8" 200 lb. Test .99.87.84.79.74 ADD
S-4581 5 x 5 x 10" 200 lb. Test 1.111.02.94.91.86 ADD
S-16728 5 x 5 x 12" 200 lb. Test 1.231.111.06.99.87 ADD
S-23957 5 x 5 x 24" 200 lb. Test 2.101.901.611.521.43 ADD
S-11368 5 x 5 x 36" 200 lb. Test 2.362.111.981.871.85 ADD
S-22167 5 x 5 x 40" 200 lb. Test 2.712.512.242.142.09 ADD
S-19815 5 x 5 x 48" 200 lb. Test 3.433.272.752.652.51 ADD
S-4242 5 x 5 x 50" 200 lb. Test 3.553.342.822.712.56 ADD
S-13284 5 x 5 x 60" 200 lb. Test 4.944.513.953.683.42 ADD
S-4244 6 x 3 x 3" 200 lb. Test .58.54.51.46.45 ADD
S-20491 6 x 4 x 2" 200 lb. Test .58.54.51.46.45 ADD
S-4582 6 x 4 x 3" 200 lb. Test .59.55.54.49.46 ADD
S-4060 6 x 4 x 4" 200 lb. Test .46.46.46.46.46 ADD
S-22103 6 x 4 x 4" 32 ECT Lightweight .41.41.41.41.41 ADD
S-22630 6 x 4 x 6" 200 lb. Test .79.73.69.65.61 ADD
S-19038 6 x 4 x 8" 200 lb. Test .94.87.82.77.73 ADD
S-23286 6 x 5 x 3" 32 ECT Lightweight .59.54.49.45.44 ADD
S-4512 6 x 5 x 4" 200 lb. Test .71.59.58.55.54 ADD
S-4704 6 x 5 x 5" 200 lb. Test .79.71.59.58.57 ADD
S-4307 6 x 6 x 2" 200 lb. Test .75.67.58.57.54 ADD
S-4780 6 x 6 x 3" 200 lb. Test .77.69.59.58.55 ADD
S-4061 6 x 6 x 4" 200 lb. Test .54.54.54.54.54 ADD
S-22104 6 x 6 x 4" 32 ECT Lightweight .44.44.44.44.44 ADD
S-18171 6 x 6 x 4" White 1.19.99.87.86.81 ADD
S-4513 6 x 6 x 5" 200 lb. Test .82.79.63.61.58 ADD
S-4062 6 x 6 x 6" 200 lb. Test .55.55.55.55.55 ADD
S-21014 6 x 6 x 6" 32 ECT Lightweight .49.49.49.49.49 ADD
S-4428 6 x 6 x 6" White 1.271.11.95.91.86 ADD
S-4876 6 x 6 x 6" 275 lb. Test 1.291.191.02.95.91 ADD
S-18180 6 x 6 x 6" 275 lb. Test DW 1.741.611.471.371.33 ADD
S-16729 6 x 6 x 7" 200 lb. Test .94.87.81.77.73 ADD
S-4882 6 x 6 x 8" 200 lb. Test 1.02.94.86.81.77 ADD
S-23948 6 x 6 x 9" 32 ECT Lightweight .95.86.79.71.69 ADD
S-4834 6 x 6 x 10" 200 lb. Test 1.211.08.99.87.82 ADD
S-4343 6 x 6 x 12" Gallon Jug 1.291.141.04.92.87 ADD
S-19832 6 x 6 x 14" 200 lb. Test 1.501.371.271.211.08 ADD
S-4133 6 x 6 x 18" 200 lb. Test 1.541.391.311.241.11 ADD
S-15026 6 x 6 x 20" 200 lb. Test 1.731.541.391.351.24 ADD
S-4332 6 x 6 x 24" 200 lb. Test 2.111.941.621.541.48 ADD
S-4134 6 x 6 x 29" 200 lb. Test 2.602.302.131.901.82 ADD
S-16699 6 x 6 x 30" 200 lb. Test 2.712.442.232.011.87 ADD
S-21015 6 x 6 x 32" 200 lb. Test 2.812.532.302.091.97 ADD
S-4135 6 x 6 x 36" 200 lb. Test 1.971.971.971.971.97 ADD
S-19770 6 x 6 x 36" 275 lb. Test DW 5.765.284.914.654.38 ADD
S-4583 6 x 6 x 38" 200 lb. Test 3.062.732.442.262.11 ADD
S-4342 6 x 6 x 40" 200 lb. Test 3.222.882.612.432.26 ADD
S-22631 6 x 6 x 42" 200 lb. Test 3.673.303.022.852.65 ADD
S-4381 6 x 6 x 48" 200 lb. Test 2.822.822.822.822.82 ADD
S-19780 6 x 6 x 48 - 90" Telescopic, 275 lb. Test DW 16.5915.4614.4313.6113.07 ADD
S-13285 6 x 6 x 48" 275 lb. Test DW 7.336.776.285.905.57 ADD
S-4872 6 x 6 x 48 - 90" Telescopic 8.137.627.136.776.48 ADD
S-20480 6 x 6 x 50" 200 lb. Test 4.714.223.813.543.14 ADD
S-14264 6 x 6 x 60" 200 lb. Test 5.544.954.444.133.64 ADD
S-4136 6 x 6 x 62" 200 lb. Test 5.905.274.704.364.00 ADD
S-4689 6 x 6 x 72" 200 lb. Test 7.336.766.185.775.48 ADD
S-4973 6 x 6 x 72 - 132" Telescopic 15.8714.5313.2912.4311.80 ADD
S-22632 7 x 4 x 3" 200 lb. Test .70.58.55.51.46 ADD
S-4584 7 x 4 x 4" 200 lb. Test .71.59.57.53.48 ADD
S-13286 7 x 5 x 3" 200 lb. Test .77.59.58.55.54 ADD
S-4063 7 x 5 x 4" 200 lb. Test .79.61.59.57.55 ADD
S-4344 7 x 5 x 5" 200 lb. Test .55.55.55.55.55 ADD
S-22605 7 x 5 x 5" 32 ECT Lightweight .46.46.46.46.46 ADD
S-16700 7 x 6 x 4" 200 lb. Test .95.86.82.66.61 ADD
S-22171 7 x 6 x 5" 200 lb. Test .96.87.84.70.63 ADD
S-4974 7 x 6 x 6" 200 lb. Test .99.87.86.71.66 ADD
S-4585 7 x 7 x 3" 200 lb. Test .91.82.79.69.59 ADD
05/30/2023 09:04:51 AM; CNWEB25