Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-13287 3 x 3 x 3" 200 lb. Test $.51$.50$.48$.46$.43 ADD
S-16725 4 x 4 x 3" 200 lb. Test .53.51.50.48.46 ADD
S-4040 4 x 4 x 4" 200 lb. Test, Mug Box .44.44.44.44.44 ADD
S-22101 4 x 4 x 4" 32 ECT Lightweight .33.33.33.33.33 ADD
S-4575 4 x 4 x 4" White .64.61.59.53.51 ADD
S-19037 4 x 4 x 5" 200 lb. Test .73.65.61.56.53 ADD
S-4881 4 x 4 x 6" 200 lb. Test .74.66.64.57.55 ADD
S-4576 4 x 4 x 8" 200 lb. Test .78.73.70.64.61 ADD
S-19812 4 x 4 x 9" 200 lb. Test .96.94.88.80.78 ADD
S-11367 4 x 4 x 10" 200 lb. Test 1.201.101.00.95.91 ADD
S-4481 4 x 4 x 12" 200 lb. Test 1.411.221.131.041.00 ADD
S-16726 4 x 4 x 16" 200 lb. Test 1.511.431.301.221.10 ADD
S-4305 4 x 4 x 18" 200 lb. Test 1.641.511.411.341.17 ADD
S-4833 4 x 4 x 20" 200 lb. Test 1.881.671.511.451.34 ADD
S-4380 4 x 4 x 24" 200 lb. Test 2.282.071.731.631.51 ADD
S-4577 4 x 4 x 28" 200 lb. Test 2.482.192.011.801.71 ADD
S-4578 4 x 4 x 30" 200 lb. Test 2.492.222.021.831.72 ADD
S-19813 4 x 4 x 32" 200 lb. Test 2.562.242.071.881.73 ADD
S-4132 4 x 4 x 36" 200 lb. Test 1.691.691.691.691.69 ADD
S-19814 4 x 4 x 38" 200 lb. Test 2.702.462.222.011.93 ADD
S-4511 4 x 4 x 40" 200 lb. Test 2.832.532.292.072.01 ADD
S-22166 4 x 4 x 46" 200 lb. Test 3.212.912.642.382.29 ADD
S-4465 4 x 4 x 48" 200 lb. Test 2.372.372.372.372.37 ADD
S-4870 4 x 4 x 48 - 90" Telescopic 5.905.455.154.814.56 ADD
S-21584 4 x 4 x 50" 200 lb. Test 3.903.653.082.942.67 ADD
S-4555 4 x 4 x 60" 200 lb. Test 4.584.303.653.473.15 ADD
S-18236 4 x 4 x 72 - 132" Telescopic 12.0410.9910.079.448.98 ADD
S-4241 4 x 4 x 74" 200 lb. Test 5.504.994.584.304.03 ADD
S-4579 5 x 5 x 3" 200 lb. Test .64.57.56.55.50 ADD
S-4580 5 x 5 x 4" 200 lb. Test .68.64.61.59.53 ADD
S-4050 5 x 5 x 5" 200 lb. Test .56.56.56.56.56 ADD
S-22102 5 x 5 x 5" 32 ECT Lightweight .47.47.47.47.47 ADD
S-4948 5 x 5 x 5" White .95.91.88.78.66 ADD
S-21586 5 x 5 x 6" 200 lb. Test .90.84.80.76.70 ADD
S-16727 5 x 5 x 8" 200 lb. Test 1.10.96.94.88.81 ADD
S-4581 5 x 5 x 10" 200 lb. Test 1.221.131.031.00.95 ADD
S-16728 5 x 5 x 12" 200 lb. Test 1.371.221.171.10.96 ADD
S-23957 5 x 5 x 24" 200 lb. Test 2.322.101.771.681.56 ADD
S-11368 5 x 5 x 36" 200 lb. Test 2.622.332.192.072.03 ADD
S-22167 5 x 5 x 40" 200 lb. Test 2.982.762.482.372.29 ADD
S-19815 5 x 5 x 48" 200 lb. Test 3.793.623.022.932.76 ADD
S-4242 5 x 5 x 50" 200 lb. Test 3.923.693.132.982.83 ADD
S-13284 5 x 5 x 60" 200 lb. Test 5.454.994.364.073.78 ADD
S-4244 6 x 3 x 3" 200 lb. Test .65.59.56.51.50 ADD
S-20491 6 x 4 x 2" 200 lb. Test .65.59.56.51.50 ADD
S-4582 6 x 4 x 3" 200 lb. Test .66.61.59.53.51 ADD
S-4060 6 x 4 x 4" 200 lb. Test .51.51.51.51.51 ADD
S-22103 6 x 4 x 4" 32 ECT Lightweight .46.46.46.46.46 ADD
S-22630 6 x 4 x 6" 200 lb. Test .88.80.76.72.68 ADD
S-19038 6 x 4 x 8" 200 lb. Test 1.03.96.91.84.80 ADD
S-23286 6 x 5 x 3" 32 ECT Lightweight .66.59.53.50.48 ADD
S-4512 6 x 5 x 4" 200 lb. Test .78.66.65.61.59 ADD
S-4704 6 x 5 x 5" 200 lb. Test .88.78.66.65.64 ADD
S-4307 6 x 6 x 2" 200 lb. Test .82.74.65.64.59 ADD
S-4780 6 x 6 x 3" 200 lb. Test .84.76.66.65.61 ADD
S-4061 6 x 6 x 4" 200 lb. Test .59.59.59.59.59 ADD
S-22104 6 x 6 x 4" 32 ECT Lightweight .48.48.48.48.48 ADD
S-18171 6 x 6 x 4" White 1.301.10.96.95.90 ADD
S-4513 6 x 6 x 5" 200 lb. Test .91.88.70.68.65 ADD
S-4062 6 x 6 x 6" 200 lb. Test .61.61.61.61.61 ADD
S-21014 6 x 6 x 6" 32 ECT Lightweight .53.53.53.53.53 ADD
S-4428 6 x 6 x 6" White 1.411.221.041.00.95 ADD
S-4876 6 x 6 x 6" 275 lb. Test 1.431.301.131.041.00 ADD
S-18180 6 x 6 x 6" 275 lb. Test DW 1.931.771.631.511.47 ADD
S-16729 6 x 6 x 7" 200 lb. Test 1.03.96.90.84.80 ADD
S-4882 6 x 6 x 8" 200 lb. Test 1.131.03.95.90.84 ADD
S-23948 6 x 6 x 9" 32 ECT Lightweight 1.04.95.88.78.76 ADD
S-4834 6 x 6 x 10" 200 lb. Test 1.341.201.10.96.91 ADD
S-4343 6 x 6 x 12" Gallon Jug 1.431.251.161.02.96 ADD
S-19832 6 x 6 x 14" 200 lb. Test 1.671.511.411.341.20 ADD
S-4133 6 x 6 x 18" 200 lb. Test 1.711.531.451.381.22 ADD
S-15026 6 x 6 x 20" 200 lb. Test 1.911.711.531.491.38 ADD
S-4332 6 x 6 x 24" 200 lb. Test 2.332.151.791.711.64 ADD
S-4134 6 x 6 x 29" 200 lb. Test 2.882.532.352.102.01 ADD
S-16699 6 x 6 x 30" 200 lb. Test 2.982.702.462.222.07 ADD
S-21015 6 x 6 x 32" 200 lb. Test 3.112.802.532.292.18 ADD
S-4135 6 x 6 x 36" 200 lb. Test 2.182.182.182.182.18 ADD
S-19770 6 x 6 x 36" 275 lb. Test DW 6.365.845.425.134.85 ADD
S-4583 6 x 6 x 38" 200 lb. Test 3.393.012.702.492.33 ADD
S-4342 6 x 6 x 40" 200 lb. Test 3.563.182.892.682.49 ADD
S-22631 6 x 6 x 42" 200 lb. Test 4.053.653.343.152.93 ADD
S-4381 6 x 6 x 48" 200 lb. Test 3.133.133.133.133.13 ADD
S-19780 6 x 6 x 48 - 90" Telescopic, 275 lb. Test DW 18.3217.0715.9415.0414.43 ADD
S-13285 6 x 6 x 48" 275 lb. Test DW 8.097.486.956.526.15 ADD
S-4872 6 x 6 x 48 - 90" Telescopic 8.988.427.877.487.15 ADD
S-20480 6 x 6 x 50" 200 lb. Test 5.204.664.213.913.47 ADD
S-14264 6 x 6 x 60" 200 lb. Test 6.125.474.904.564.03 ADD
S-4136 6 x 6 x 62" 200 lb. Test 6.525.815.194.814.42 ADD
S-4689 6 x 6 x 72" 200 lb. Test 8.097.476.836.376.05 ADD
S-4973 6 x 6 x 72 - 132" Telescopic 17.5316.0514.6713.7413.04 ADD
S-22632 7 x 4 x 3" 200 lb. Test .77.65.61.56.51 ADD
S-4584 7 x 4 x 4" 200 lb. Test .78.66.64.57.52 ADD
S-13286 7 x 5 x 3" 200 lb. Test .84.66.65.61.59 ADD
S-4063 7 x 5 x 4" 200 lb. Test .88.68.66.64.61 ADD
S-4344 7 x 5 x 5" 200 lb. Test .61.61.61.61.61 ADD
S-22605 7 x 5 x 5" 32 ECT Lightweight .51.51.51.51.51 ADD
S-16700 7 x 6 x 4" 200 lb. Test 1.04.95.91.73.68 ADD
S-22171 7 x 6 x 5" 200 lb. Test 1.06.96.94.77.70 ADD
S-4974 7 x 6 x 6" 200 lb. Test 1.10.96.95.78.73 ADD
S-4585 7 x 7 x 3" 200 lb. Test 1.00.91.88.76.66 ADD
12/04/2025 09:08:46 PM; CNWEB25