Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-4850 9 x 4 x 3" 200 lb. Test $.90$.70$.66$.65$.64 ADD
S-15030 9 x 4 x 4" 200 lb. Test .91.78.68.66.65 ADD
S-4593 9 x 5 x 3" 200 lb. Test .91.78.70.66.65 ADD
S-16705 9 x 5 x 4" 200 lb. Test .94.80.73.68.66 ADD
S-4092 9 x 5 x 5" 200 lb. Test .98.84.77.72.70 ADD
S-11369 9 x 6 x 2" 200 lb. Test 1.03.95.88.78.73 ADD
S-4949 9 x 6 x 3" 200 lb. Test .73.73.73.73.73 ADD
S-22174 9 x 6 x 3" 32 ECT Lightweight .59.59.59.59.59 ADD
S-4484 9 x 6 x 4" 200 lb. Test .74.74.74.74.74 ADD
S-19864 9 x 6 x 4" 32 ECT Lightweight .61.61.61.61.61 ADD
S-4707 9 x 6 x 5" 200 lb. Test 1.131.03.94.90.84 ADD
S-4362 9 x 6 x 6" 200 lb. Test .82.82.82.82.82 ADD
S-19865 9 x 6 x 6" 32 ECT Lightweight .70.70.70.70.70 ADD
S-19866 9 x 6 x 7" 200 lb. Test 1.301.201.04.96.94 ADD
S-18383 9 x 6 x 9" 200 lb. Test 1.431.371.171.041.00 ADD
S-19100 9 x 7 x 3" 200 lb. Test 1.101.00.91.88.81 ADD
S-4594 9 x 7 x 4" 200 lb. Test 1.131.03.94.90.84 ADD
S-22175 9 x 7 x 4" 32 ECT Lightweight .94.88.78.73.70 ADD
S-4334 9 x 7 x 5" 200 lb. Test 1.171.04.95.91.88 ADD
S-19867 9 x 7 x 5" 32 ECT Lightweight .95.90.80.76.73 ADD
S-4976 9 x 7 x 6" 200 lb. Test 1.221.131.00.94.90 ADD
S-4485 9 x 7 x 7" 200 lb. Test 1.381.221.131.00.95 ADD
S-4836 9 x 8 x 4" 200 lb. Test 1.171.04.95.91.88 ADD
S-4950 9 x 8 x 6" 200 lb. Test 1.341.201.041.00.95 ADD
S-16706 9 x 8 x 8" 200 lb. Test 1.491.381.261.131.03 ADD
S-20493 9 x 9 x 3" 200 lb. Test 1.261.161.00.95.91 ADD
S-4595 9 x 9 x 4" 200 lb. Test .88.88.88.88.88 ADD
S-21587 9 x 9 x 4" 32 ECT Lightweight .74.74.74.74.74 ADD
S-4093 9 x 9 x 5" 200 lb. Test 1.341.201.041.00.95 ADD
S-22176 9 x 9 x 5" 32 ECT Lightweight 1.161.00.90.84.80 ADD
S-4309 9 x 9 x 6" 200 lb. Test 1.451.381.201.101.03 ADD
S-21011 9 x 9 x 6" 32 ECT Lightweight 1.221.17.96.91.88 ADD
S-16515 9 x 9 x 6 12" 275 lb. Test DW 2.842.622.412.292.19 ADD
S-4596 9 x 9 x 7" 200 lb. Test 1.511.431.341.201.10 ADD
S-14265 9 x 9 x 8" 200 lb. Test 1.631.511.411.301.17 ADD
S-4094 9 x 9 x 9" 200 lb. Test 1.131.131.131.131.13 ADD
S-19059 9 x 9 x 9" 32 ECT Lightweight .91.91.91.91.91 ADD
S-16454 9 x 9 x 9" White 2.031.801.541.511.45 ADD
S-20408 9 x 9 x 9" 275 lb. Test DW 3.303.112.872.682.53 ADD
S-16707 9 x 9 x 10" 200 lb. Test 1.881.711.451.381.30 ADD
S-4597 9 x 9 x 11" 200 lb. Test 2.031.891.531.491.43 ADD
S-19856 9 x 9 x 12" 200 lb. Test 2.101.981.631.511.49 ADD
S-4816 9 x 9 x 12 12" 275 lb. Test DW 3.793.553.303.082.94 ADD
S-4598 9 x 9 x 18" 200 lb. Test 2.622.352.071.951.79 ADD
S-4599 9 x 9 x 30" 200 lb. Test 3.653.182.942.682.52 ADD
S-21010 9 x 9 x 36" 200 lb. Test 3.913.563.233.082.88 ADD
S-21585 9 x 9 x 48" 200 lb. Test 5.755.535.154.994.81 ADD
S-4466 10 x 4 x 4" 200 lb. Test .74.74.74.74.74 ADD
S-22177 10 x 4 x 4" 32 ECT Lightweight .61.61.61.61.61 ADD
S-20478 10 x 5 x 4" 200 lb. Test 1.211.10.96.91.84 ADD
S-4486 10 x 5 x 5" 200 lb. Test 1.221.131.00.94.88 ADD
S-23302 10 x 5 x 5" 32 ECT Lightweight 1.04.96.88.78.73 ADD
S-23288 10 x 6 x 2" 32 ECT Lightweight .95.88.78.73.68 ADD
S-4600 10 x 6 x 3" 200 lb. Test 1.171.04.94.90.81 ADD
S-4101 10 x 6 x 4" 200 lb. Test .80.80.80.80.80 ADD
S-19060 10 x 6 x 4" 32 ECT Lightweight .70.70.70.70.70 ADD
S-4951 10 x 6 x 5" 200 lb. Test 1.301.171.03.95.88 ADD
S-4102 10 x 6 x 6" 200 lb. Test .84.84.84.84.84 ADD
S-19061 10 x 6 x 6" 32 ECT Lightweight .73.73.73.73.73 ADD
S-12590 10 x 6 x 57 - 108" Telescopic, Ski Box 15.7415.2014.2813.4012.31 ADD
S-23952 10 x 7 x 2" 32 ECT Lightweight 1.06.95.88.81.78 ADD
S-16708 10 x 7 x 3" 200 lb. Test 1.211.10.96.95.90 ADD
S-4708 10 x 7 x 4" 200 lb. Test 1.301.171.031.00.91 ADD
S-4752 10 x 7 x 5" 200 lb. Test 1.341.201.041.03.94 ADD
S-22629 10 x 7 x 5" 32 ECT Lightweight 1.13.99.90.84.80 ADD
S-4782 10 x 7 x 7" 200 lb. Test 1.411.221.131.041.00 ADD
S-23304 10 x 7 x 7" 32 ECT Lightweight 1.201.04.95.90.88 ADD
S-21062 10 x 7 x 9" 200 lb. Test 1.531.371.241.171.10 ADD
S-4601 10 x 8 x 2" 200 lb. Test 1.221.101.00.96.94 ADD
S-4851 10 x 8 x 3" 200 lb. Test 1.251.131.03.96.95 ADD
S-4310 10 x 8 x 4" 200 lb. Test .91.91.91.91.91 ADD
S-21012 10 x 8 x 4" 32 ECT Lightweight .77.77.77.77.77 ADD
S-4517 10 x 8 x 5" 200 lb. Test 1.381.201.101.03.96 ADD
S-22178 10 x 8 x 5" 32 ECT Lightweight 1.161.00.91.88.84 ADD
S-4103 10 x 8 x 6" 200 lb. Test .96.96.96.96.96 ADD
S-18337 10 x 8 x 6" 32 ECT Lightweight .82.82.82.82.82 ADD
S-14261 10 x 8 x 6" White 1.951.641.511.451.37 ADD
S-16709 10 x 8 x 6" 275 lb. Test 2.071.831.561.511.45 ADD
S-4518 10 x 8 x 7" 200 lb. Test 1.431.301.171.101.03 ADD
S-4104 10 x 8 x 8" 200 lb. Test .99.99.99.99.99 ADD
S-19062 10 x 8 x 8" 32 ECT Lightweight .86.86.86.86.86 ADD
S-17994 10 x 8 x 8" 8,6,4" 1.951.641.511.491.41 ADD
S-23958 10 x 8 x 8" 275 lb. Test DW 3.012.762.622.412.32 ADD
S-22638 10 x 8 x 9" 200 lb. Test 1.641.381.301.161.10 ADD
S-16710 10 x 8 x 10" 200 lb. Test 1.711.431.381.201.13 ADD
S-19101 10 x 8 x 12" 200 lb. Test 1.931.641.471.431.34 ADD
S-16711 10 x 9 x 4" 200 lb. Test 1.471.301.201.04.96 ADD
S-4977 10 x 9 x 6" 200 lb. Test 1.511.411.341.171.13 ADD
S-19102 10 x 9 x 8" 200 lb. Test 1.931.711.471.371.34 ADD
S-4519 10 x 9 x 9" 200 lb. Test 2.021.801.511.431.41 ADD
S-4942 10 x 10 x 2" 200 lb. Test 1.431.371.161.00.96 ADD
S-4311 10 x 10 x 3" 200 lb. Test 1.451.381.171.031.00 ADD
S-4346 10 x 10 x 4" 200 lb. Test .99.99.99.99.99 ADD
S-20460 10 x 10 x 4" 32 ECT Lightweight .82.82.82.82.82 ADD
S-4106 10 x 10 x 5" 200 lb. Test 1.511.431.301.131.04 ADD
S-21588 10 x 10 x 5" 32 ECT Lightweight 1.261.211.13.94.90 ADD
S-4107 10 x 10 x 6" 200 lb. Test 1.031.031.031.031.03 ADD
S-19857 10 x 10 x 6" 32 ECT Lightweight .86.86.86.86.86 ADD
S-20409 10 x 10 x 6" 275 lb. Test DW 3.132.882.682.522.38 ADD
S-4558 10 x 10 x 7" 200 lb. Test 1.641.451.411.201.13 ADD
12/07/2025 03:07:46 PM; CNWEB3