Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-4850 9 x 4 x 3" 200 lb. Test $.81$.63$.59$.58$.57 ADD
S-15030 9 x 4 x 4" 200 lb. Test .82.71.61.59.58 ADD
S-4593 9 x 5 x 3" 200 lb. Test .82.71.63.59.58 ADD
S-16705 9 x 5 x 4" 200 lb. Test .84.73.66.61.59 ADD
S-4092 9 x 5 x 5" 200 lb. Test .88.77.70.65.63 ADD
S-11369 9 x 6 x 2" 200 lb. Test .94.86.79.71.66 ADD
S-4949 9 x 6 x 3" 200 lb. Test .66.66.66.66.66 ADD
S-22174 9 x 6 x 3" 32 ECT Lightweight .54.54.54.54.54 ADD
S-4484 9 x 6 x 4" 200 lb. Test .67.67.67.67.67 ADD
S-19864 9 x 6 x 4" 32 ECT Lightweight .55.55.55.55.55 ADD
S-4707 9 x 6 x 5" 200 lb. Test 1.02.94.84.81.77 ADD
S-4362 9 x 6 x 6" 200 lb. Test .75.75.75.75.75 ADD
S-19865 9 x 6 x 6" 32 ECT Lightweight .63.63.63.63.63 ADD
S-19866 9 x 6 x 7" 200 lb. Test 1.191.08.95.87.84 ADD
S-18383 9 x 6 x 9" 200 lb. Test 1.291.231.06.95.91 ADD
S-19100 9 x 7 x 3" 200 lb. Test .99.91.82.79.74 ADD
S-4594 9 x 7 x 4" 200 lb. Test 1.02.94.84.81.77 ADD
S-22175 9 x 7 x 4" 32 ECT Lightweight .84.79.71.66.63 ADD
S-4334 9 x 7 x 5" 200 lb. Test 1.06.95.86.82.79 ADD
S-19867 9 x 7 x 5" 32 ECT Lightweight .86.81.73.69.66 ADD
S-4976 9 x 7 x 6" 200 lb. Test 1.111.02.91.84.81 ADD
S-4485 9 x 7 x 7" 200 lb. Test 1.241.111.02.91.86 ADD
S-4836 9 x 8 x 4" 200 lb. Test 1.06.95.86.82.79 ADD
S-4950 9 x 8 x 6" 200 lb. Test 1.211.08.95.91.86 ADD
S-16706 9 x 8 x 8" 200 lb. Test 1.351.241.151.02.94 ADD
S-20493 9 x 9 x 3" 200 lb. Test 1.151.04.91.86.82 ADD
S-4595 9 x 9 x 4" 200 lb. Test .79.79.79.79.79 ADD
S-21587 9 x 9 x 4" 32 ECT Lightweight .67.67.67.67.67 ADD
S-4093 9 x 9 x 5" 200 lb. Test 1.211.08.95.91.86 ADD
S-22176 9 x 9 x 5" 32 ECT Lightweight 1.04.91.81.77.73 ADD
S-4309 9 x 9 x 6" 200 lb. Test 1.311.241.08.99.94 ADD
S-21011 9 x 9 x 6" 32 ECT Lightweight 1.111.06.87.82.79 ADD
S-16515 9 x 9 x 6 12" 275 lb. Test DW 2.572.362.182.091.98 ADD
S-4596 9 x 9 x 7" 200 lb. Test 1.371.291.211.08.99 ADD
S-14265 9 x 9 x 8" 200 lb. Test 1.471.371.271.191.06 ADD
S-4094 9 x 9 x 9" 200 lb. Test 1.021.021.021.021.02 ADD
S-19059 9 x 9 x 9" 32 ECT Lightweight .82.82.82.82.82 ADD
S-16454 9 x 9 x 9" White 1.851.641.401.371.31 ADD
S-20408 9 x 9 x 9" 275 lb. Test DW 2.982.812.592.432.30 ADD
S-16707 9 x 9 x 10" 200 lb. Test 1.691.541.311.241.19 ADD
S-4597 9 x 9 x 11" 200 lb. Test 1.851.701.391.351.29 ADD
S-19856 9 x 9 x 12" 200 lb. Test 1.901.801.471.371.35 ADD
S-4816 9 x 9 x 12 12" 275 lb. Test DW 3.433.212.982.792.67 ADD
S-4598 9 x 9 x 18" 200 lb. Test 2.362.131.871.771.62 ADD
S-4599 9 x 9 x 30" 200 lb. Test 3.302.882.672.432.28 ADD
S-21010 9 x 9 x 36" 200 lb. Test 3.543.222.932.792.60 ADD
S-21585 9 x 9 x 48" 200 lb. Test 5.205.004.664.514.36 ADD
S-4466 10 x 4 x 4" 200 lb. Test .67.67.67.67.67 ADD
S-22177 10 x 4 x 4" 32 ECT Lightweight .55.55.55.55.55 ADD
S-20478 10 x 5 x 4" 200 lb. Test 1.10.99.87.82.77 ADD
S-4486 10 x 5 x 5" 200 lb. Test 1.111.02.91.84.79 ADD
S-23302 10 x 5 x 5" 32 ECT Lightweight .95.87.79.71.66 ADD
S-23288 10 x 6 x 2" 32 ECT Lightweight .86.79.71.66.61 ADD
S-4600 10 x 6 x 3" 200 lb. Test 1.06.95.84.81.74 ADD
S-4101 10 x 6 x 4" 200 lb. Test .73.73.73.73.73 ADD
S-19060 10 x 6 x 4" 32 ECT Lightweight .63.63.63.63.63 ADD
S-4951 10 x 6 x 5" 200 lb. Test 1.191.06.94.86.79 ADD
S-4102 10 x 6 x 6" 200 lb. Test .77.77.77.77.77 ADD
S-19061 10 x 6 x 6" 32 ECT Lightweight .66.66.66.66.66 ADD
S-12590 10 x 6 x 57 - 108" Telescopic, Ski Box 14.2613.7512.9212.1311.14 ADD
S-23952 10 x 7 x 2" 32 ECT Lightweight .96.86.79.74.71 ADD
S-16708 10 x 7 x 3" 200 lb. Test 1.10.99.87.86.81 ADD
S-4708 10 x 7 x 4" 200 lb. Test 1.191.06.94.91.82 ADD
S-4752 10 x 7 x 5" 200 lb. Test 1.211.08.95.94.84 ADD
S-22629 10 x 7 x 5" 32 ECT Lightweight 1.02.90.81.77.73 ADD
S-4782 10 x 7 x 7" 200 lb. Test 1.271.111.02.95.91 ADD
S-23304 10 x 7 x 7" 32 ECT Lightweight 1.08.95.86.81.79 ADD
S-21062 10 x 7 x 9" 200 lb. Test 1.391.231.121.06.99 ADD
S-4601 10 x 8 x 2" 200 lb. Test 1.11.99.91.87.84 ADD
S-4851 10 x 8 x 3" 200 lb. Test 1.141.02.94.87.86 ADD
S-4310 10 x 8 x 4" 200 lb. Test .82.82.82.82.82 ADD
S-21012 10 x 8 x 4" 32 ECT Lightweight .70.70.70.70.70 ADD
S-4517 10 x 8 x 5" 200 lb. Test 1.241.08.99.94.87 ADD
S-22178 10 x 8 x 5" 32 ECT Lightweight 1.04.91.82.79.77 ADD
S-4103 10 x 8 x 6" 200 lb. Test .87.87.87.87.87 ADD
S-18337 10 x 8 x 6" 32 ECT Lightweight .75.75.75.75.75 ADD
S-14261 10 x 8 x 6" White 1.771.481.371.311.23 ADD
S-16709 10 x 8 x 6" 275 lb. Test 1.871.651.431.371.31 ADD
S-4518 10 x 8 x 7" 200 lb. Test 1.291.191.06.99.94 ADD
S-4104 10 x 8 x 8" 200 lb. Test .90.90.90.90.90 ADD
S-19062 10 x 8 x 8" 32 ECT Lightweight .78.78.78.78.78 ADD
S-17994 10 x 8 x 8" 8,6,4" 1.771.481.371.351.27 ADD
S-23958 10 x 8 x 8" 275 lb. Test DW 2.732.512.362.182.10 ADD
S-22638 10 x 8 x 9" 200 lb. Test 1.481.241.191.04.99 ADD
S-16710 10 x 8 x 10" 200 lb. Test 1.541.291.241.081.02 ADD
S-19101 10 x 8 x 12" 200 lb. Test 1.741.481.331.291.21 ADD
S-16711 10 x 9 x 4" 200 lb. Test 1.331.191.08.95.87 ADD
S-4977 10 x 9 x 6" 200 lb. Test 1.371.271.211.061.02 ADD
S-19102 10 x 9 x 8" 200 lb. Test 1.741.541.331.231.21 ADD
S-4519 10 x 9 x 9" 200 lb. Test 1.831.641.371.291.27 ADD
S-4942 10 x 10 x 2" 200 lb. Test 1.291.231.04.91.87 ADD
S-4311 10 x 10 x 3" 200 lb. Test 1.311.241.06.94.91 ADD
S-4346 10 x 10 x 4" 200 lb. Test .90.90.90.90.90 ADD
S-20460 10 x 10 x 4" 32 ECT Lightweight .75.75.75.75.75 ADD
S-4106 10 x 10 x 5" 200 lb. Test 1.371.291.191.02.95 ADD
S-21588 10 x 10 x 5" 32 ECT Lightweight 1.151.101.02.84.81 ADD
S-4107 10 x 10 x 6" 200 lb. Test .94.94.94.94.94 ADD
S-19857 10 x 10 x 6" 32 ECT Lightweight .78.78.78.78.78 ADD
S-20409 10 x 10 x 6" 275 lb. Test DW 2.822.602.432.282.15 ADD
S-4558 10 x 10 x 7" 200 lb. Test 1.481.311.271.081.02 ADD
04/01/2023 09:12:58 PM; CNWEB5