Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-4850 9 x 4 x 3" 200 lb. Test $.86$.67$.63$.62$.61 ADD
S-15030 9 x 4 x 4" 200 lb. Test .87.75.65.63.62 ADD
S-4593 9 x 5 x 3" 200 lb. Test .87.75.67.63.62 ADD
S-16705 9 x 5 x 4" 200 lb. Test .90.77.70.65.63 ADD
S-4092 9 x 5 x 5" 200 lb. Test .94.81.74.69.67 ADD
S-11369 9 x 6 x 2" 200 lb. Test .99.91.84.75.70 ADD
S-4949 9 x 6 x 3" 200 lb. Test .70.70.70.70.70 ADD
S-22174 9 x 6 x 3" 32 ECT Lightweight .57.57.57.57.57 ADD
S-4484 9 x 6 x 4" 200 lb. Test .71.71.71.71.71 ADD
S-19864 9 x 6 x 4" 32 ECT Lightweight .59.59.59.59.59 ADD
S-4707 9 x 6 x 5" 200 lb. Test 1.08.99.90.86.81 ADD
S-4362 9 x 6 x 6" 200 lb. Test .79.79.79.79.79 ADD
S-19865 9 x 6 x 6" 32 ECT Lightweight .67.67.67.67.67 ADD
S-19866 9 x 6 x 7" 200 lb. Test 1.251.151.00.92.90 ADD
S-18383 9 x 6 x 9" 200 lb. Test 1.371.311.121.00.96 ADD
S-19100 9 x 7 x 3" 200 lb. Test 1.06.96.87.84.78 ADD
S-4594 9 x 7 x 4" 200 lb. Test 1.08.99.90.86.81 ADD
S-22175 9 x 7 x 4" 32 ECT Lightweight .90.84.75.70.67 ADD
S-4334 9 x 7 x 5" 200 lb. Test 1.121.00.91.87.84 ADD
S-19867 9 x 7 x 5" 32 ECT Lightweight .91.86.77.73.70 ADD
S-4976 9 x 7 x 6" 200 lb. Test 1.171.08.96.90.86 ADD
S-4485 9 x 7 x 7" 200 lb. Test 1.321.171.08.96.91 ADD
S-4836 9 x 8 x 4" 200 lb. Test 1.121.00.91.87.84 ADD
S-4950 9 x 8 x 6" 200 lb. Test 1.291.151.00.96.91 ADD
S-16706 9 x 8 x 8" 200 lb. Test 1.431.321.211.08.99 ADD
S-20493 9 x 9 x 3" 200 lb. Test 1.211.11.96.91.87 ADD
S-4595 9 x 9 x 4" 200 lb. Test .84.84.84.84.84 ADD
S-21587 9 x 9 x 4" 32 ECT Lightweight .71.71.71.71.71 ADD
S-4093 9 x 9 x 5" 200 lb. Test 1.291.151.00.96.91 ADD
S-22176 9 x 9 x 5" 32 ECT Lightweight 1.11.96.86.81.77 ADD
S-4309 9 x 9 x 6" 200 lb. Test 1.391.321.151.06.99 ADD
S-21011 9 x 9 x 6" 32 ECT Lightweight 1.171.12.92.87.84 ADD
S-16515 9 x 9 x 6 12" 275 lb. Test DW 2.732.512.312.202.10 ADD
S-4596 9 x 9 x 7" 200 lb. Test 1.451.371.291.151.06 ADD
S-14265 9 x 9 x 8" 200 lb. Test 1.561.451.351.251.12 ADD
S-4094 9 x 9 x 9" 200 lb. Test 1.081.081.081.081.08 ADD
S-19059 9 x 9 x 9" 32 ECT Lightweight .87.87.87.87.87 ADD
S-16454 9 x 9 x 9" White 1.951.731.481.451.39 ADD
S-20408 9 x 9 x 9" 275 lb. Test DW 3.172.982.752.572.43 ADD
S-16707 9 x 9 x 10" 200 lb. Test 1.801.641.391.321.25 ADD
S-4597 9 x 9 x 11" 200 lb. Test 1.951.811.471.431.37 ADD
S-19856 9 x 9 x 12" 200 lb. Test 2.021.901.561.451.43 ADD
S-4816 9 x 9 x 12 12" 275 lb. Test DW 3.643.413.172.962.82 ADD
S-4598 9 x 9 x 18" 200 lb. Test 2.512.261.991.871.72 ADD
S-4599 9 x 9 x 30" 200 lb. Test 3.503.052.822.572.42 ADD
S-21010 9 x 9 x 36" 200 lb. Test 3.753.423.102.962.76 ADD
S-21585 9 x 9 x 48" 200 lb. Test 5.525.314.944.794.62 ADD
S-4466 10 x 4 x 4" 200 lb. Test .71.71.71.71.71 ADD
S-22177 10 x 4 x 4" 32 ECT Lightweight .59.59.59.59.59 ADD
S-20478 10 x 5 x 4" 200 lb. Test 1.161.06.92.87.81 ADD
S-4486 10 x 5 x 5" 200 lb. Test 1.171.08.96.90.84 ADD
S-23302 10 x 5 x 5" 32 ECT Lightweight 1.00.92.84.75.70 ADD
S-23288 10 x 6 x 2" 32 ECT Lightweight .91.84.75.70.65 ADD
S-4600 10 x 6 x 3" 200 lb. Test 1.121.00.90.86.78 ADD
S-4101 10 x 6 x 4" 200 lb. Test .77.77.77.77.77 ADD
S-19060 10 x 6 x 4" 32 ECT Lightweight .67.67.67.67.67 ADD
S-4951 10 x 6 x 5" 200 lb. Test 1.251.12.99.91.84 ADD
S-4102 10 x 6 x 6" 200 lb. Test .81.81.81.81.81 ADD
S-19061 10 x 6 x 6" 32 ECT Lightweight .70.70.70.70.70 ADD
S-12590 10 x 6 x 57 - 108" Telescopic, Ski Box 15.1114.5913.7012.8611.81 ADD
S-23952 10 x 7 x 2" 32 ECT Lightweight 1.02.91.84.78.75 ADD
S-16708 10 x 7 x 3" 200 lb. Test 1.161.06.92.91.86 ADD
S-4708 10 x 7 x 4" 200 lb. Test 1.251.12.99.96.87 ADD
S-4752 10 x 7 x 5" 200 lb. Test 1.291.151.00.99.90 ADD
S-22629 10 x 7 x 5" 32 ECT Lightweight 1.08.95.86.81.77 ADD
S-4782 10 x 7 x 7" 200 lb. Test 1.351.171.081.00.96 ADD
S-23304 10 x 7 x 7" 32 ECT Lightweight 1.151.00.91.86.84 ADD
S-21062 10 x 7 x 9" 200 lb. Test 1.471.311.191.121.06 ADD
S-4601 10 x 8 x 2" 200 lb. Test 1.171.06.96.92.90 ADD
S-4851 10 x 8 x 3" 200 lb. Test 1.201.08.99.92.91 ADD
S-4310 10 x 8 x 4" 200 lb. Test .87.87.87.87.87 ADD
S-21012 10 x 8 x 4" 32 ECT Lightweight .74.74.74.74.74 ADD
S-4517 10 x 8 x 5" 200 lb. Test 1.321.151.06.99.92 ADD
S-22178 10 x 8 x 5" 32 ECT Lightweight 1.11.96.87.84.81 ADD
S-4103 10 x 8 x 6" 200 lb. Test .92.92.92.92.92 ADD
S-18337 10 x 8 x 6" 32 ECT Lightweight .79.79.79.79.79 ADD
S-14261 10 x 8 x 6" White 1.871.571.451.391.31 ADD
S-16709 10 x 8 x 6" 275 lb. Test 1.991.761.501.451.39 ADD
S-4518 10 x 8 x 7" 200 lb. Test 1.371.251.121.06.99 ADD
S-4104 10 x 8 x 8" 200 lb. Test .95.95.95.95.95 ADD
S-19062 10 x 8 x 8" 32 ECT Lightweight .83.83.83.83.83 ADD
S-17994 10 x 8 x 8" 8,6,4" 1.871.571.451.431.35 ADD
S-23958 10 x 8 x 8" 275 lb. Test DW 2.892.652.512.312.23 ADD
S-22638 10 x 8 x 9" 200 lb. Test 1.571.321.251.111.06 ADD
S-16710 10 x 8 x 10" 200 lb. Test 1.641.371.321.151.08 ADD
S-19101 10 x 8 x 12" 200 lb. Test 1.851.571.411.371.29 ADD
S-16711 10 x 9 x 4" 200 lb. Test 1.411.251.151.00.92 ADD
S-4977 10 x 9 x 6" 200 lb. Test 1.451.351.291.121.08 ADD
S-19102 10 x 9 x 8" 200 lb. Test 1.851.641.411.311.29 ADD
S-4519 10 x 9 x 9" 200 lb. Test 1.941.731.451.371.35 ADD
S-4942 10 x 10 x 2" 200 lb. Test 1.371.311.11.96.92 ADD
S-4311 10 x 10 x 3" 200 lb. Test 1.391.321.12.99.96 ADD
S-4346 10 x 10 x 4" 200 lb. Test .95.95.95.95.95 ADD
S-20460 10 x 10 x 4" 32 ECT Lightweight .79.79.79.79.79 ADD
S-4106 10 x 10 x 5" 200 lb. Test 1.451.371.251.081.00 ADD
S-21588 10 x 10 x 5" 32 ECT Lightweight 1.211.161.08.90.86 ADD
S-4107 10 x 10 x 6" 200 lb. Test .99.99.99.99.99 ADD
S-19857 10 x 10 x 6" 32 ECT Lightweight .83.83.83.83.83 ADD
S-20409 10 x 10 x 6" 275 lb. Test DW 3.002.762.572.422.28 ADD
S-4558 10 x 10 x 7" 200 lb. Test 1.571.391.351.151.08 ADD
12/03/2024 08:49:09 PM; CNWEB3