White Corrugated Boxes

Labels and special instructions are not missed.
  • Improve the appearance of your shipments.
  • Larger quantity quotes available.

200 LB. TEST WHITE CORRUGATED BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
  S-4575           444" $.57 $.55 $.54 $.49 $.46   25 / 2500 3  ADD
  S-4948           555" .86 .82 .79 .71 .59   25 / 1800 5  ADD
  S-18171           664" 1.19 .99 .87 .86 .81   25 / 1800 6  ADD
  S-4428           666" 1.27 1.11 .95 .91 .86   25 / 1800 7  ADD
  S-18946           777" 1.62 1.37 1.23 1.21 1.12   25 / 900 10  ADD
  S-15028           864" 1.31 1.19 1.02 .95 .91   25 / 1800 7  ADD
  S-18947           886" 1.65 1.39 1.27 1.24 1.19   25 / 750 11  ADD
  S-4429           888" 1.70 1.43 1.31 1.29 1.21   25 / 900 12  ADD
  S-16454           999" 1.85 1.64 1.40 1.37 1.31   25 / 600 16  ADD
  S-14261         1086" 1.77 1.48 1.37 1.31 1.23   25 / 900 12  ADD
  S-4430         101010" 1.98 1.83 1.54 1.43 1.37   25 / 500 19  ADD
  S-16455   11 1/43/44" 1.52 1.37 1.33 1.29 1.19   25 / 500 12  ADD
  S-4952   11 1/43/46" 1.65 1.48 1.40 1.37 1.27   25 / 500 14  ADD
  S-18948   11 1/43/48" 1.83 1.64 1.52 1.43 1.37   25 / 500 16  ADD
  S-13292   11 1/43/412" 2.24 2.09 1.85 1.77 1.69   25 / 500 19  ADD
  S-20486         1288" 1.73 1.56 1.43 1.37 1.29   25 / 900 15  ADD
  S-14262         1294" 1.80 1.62 1.48 1.40 1.31   25 / 750 13  ADD
  S-15033         12106" 2.09 1.85 1.61 1.48 1.40   25 / 500 17  ADD
  S-19777         12108" 2.24 1.98 1.74 1.57 1.52   25 / 500 19  ADD
  S-19778         12124" 2.09 1.87 1.61 1.50 1.40   25 / 500 18  ADD
  S-4932         12126" 2.16 1.97 1.65 1.56 1.47   25 / 500 20  ADD
  S-13294         12128" 2.43 2.18 1.87 1.82 1.70   25 / 500 23  ADD
  S-16456         121210" 2.59 2.43 2.02 1.90 1.85   25 / 500 25  ADD
  S-4431         121212" 2.63 2.47 2.06 1.94 1.89   25 / 500 27  ADD
  S-16457         141010" 2.43 2.16 1.98 1.82 1.74   25 / 500 23  ADD
  S-4432         141414" 3.91 3.52 3.21 2.88 2.79   25 / 250 38  ADD
  S-13303         151210" 3.14 2.88 2.79 2.67 2.59   25 / 250 28  ADD
  S-20487         161212" 3.21 2.98 2.86 2.77 2.69   25 / 300 31  ADD
  S-4933         161616" 4.98 4.51 4.13 3.76 3.60   25 / 125 47  ADD
  S-12599         18126" 3.17 2.85 2.67 2.53 2.28   25 / 250 25  ADD
  S-18949         18128" 3.21 2.92 2.79 2.69 2.57   25 / 250 28  ADD
  S-4634         181212" 3.22 3.04 2.88 2.85 2.77   25 / 250 33  ADD
  S-11262         181818" 6.11 5.57 5.35 5.06 4.79   20 / 120 48  ADD
  S-4934         202020" 7.21 6.69 6.38 5.93 5.46   10 / 120 29  ADD
  S-4764         241212" 4.14 3.91 3.70 3.48 3.22   25 / 250 40  ADD
  S-11263         242424" 9.50 8.96 8.65 8.18 7.71   10 / 120 42  ADD
   SHIPS VIA MOTOR FREIGHT
03/23/2023 03:25:22 PM; D CNWEB24