White Corrugated Boxes

Labels and special instructions are not missed.
  • Improve the appearance of your shipments.
  • Larger quantity quotes available.

200 LB. TEST WHITE CORRUGATED BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
  S-4575           4 x 4 x 4" $.67 $.66 $.63 $.56 $.53   25 / 2500 3  ADD
  S-4948           5 x 5 x 5" 1.00 .96 .93 .82 .70   25 / 1800 5  ADD
  S-18171           6 x 6 x 4" 1.38 1.16 1.01 1.00 .95   25 / 1800 6  ADD
  S-4428           6 x 6 x 6" 1.48 1.29 1.11 1.05 1.00   25 / 1800 7  ADD

S-18946           7 x 7 x 7" 1.89 1.60 1.44 1.42 1.30   25 / 900 10  ADD
  S-15028           8 x 6 x 4" 1.52 1.38 1.19 1.11 1.05   25 / 1800 7  ADD

S-18947           8 x 8 x 6" 1.93 1.62 1.48 1.45 1.38   25 / 750 11  ADD
  S-4429           8 x 8 x 8" 1.99 1.66 1.52 1.51 1.42   25 / 900 12  ADD
  S-16454           9 x 9 x 9" 2.15 1.90 1.63 1.60 1.52   25 / 600 16  ADD
  S-14261         10 x 8 x 6" 2.07 1.73 1.60 1.52 1.44   25 / 900 12  ADD
  S-4430         10 x 10 x 10" 2.32 2.14 1.79 1.66 1.60   25 / 500 19  ADD
  S-16455   11 1/4 x 8 3/4 x 4" 1.77 1.60 1.55 1.51 1.38   25 / 500 12  ADD
  S-4952   11 1/4 x 8 3/4 x 6" 1.93 1.73 1.63 1.60 1.48   25 / 500 14  ADD
  S-13292   11 1/4 x 8 3/4 x 12" 2.62 2.42 2.15 2.07 1.97   25 / 500 19  ADD
  S-14262         12 x 9 x 4" 2.10 1.89 1.73 1.63 1.52   25 / 750 13  ADD
  S-15033         12 x 10 x 6" 2.42 2.15 1.88 1.73 1.63   25 / 500 17  ADD

S-19777         12 x 10 x 8" 2.62 2.32 2.03 1.84 1.77   25 / 500 19  ADD

S-19778         12 x 12 x 4" 2.42 2.19 1.88 1.75 1.63   25 / 500 18  ADD
  S-4932         12 x 12 x 6" 2.52 2.29 1.93 1.82 1.71   25 / 500 20  ADD
  S-13294         12 x 12 x 8" 2.84 2.55 2.19 2.12 1.99   25 / 500 23  ADD
  S-16456         12 x 12 x 10" 3.01 2.84 2.36 2.22 2.15   25 / 500 25  ADD
  S-4431         12 x 12 x 12" 3.07 2.88 2.40 2.26 2.21   25 / 500 27  ADD
  S-16457         14 x 10 x 10" 2.84 2.52 2.32 2.12 2.03   25 / 500 23  ADD
  S-4432         14 x 14 x 14" 4.56 4.11 3.74 3.36 3.25   25 / 250 38  ADD
  S-13303         15 x 12 x 10" 3.66 3.36 3.25 3.11 3.01   25 / 250 28  ADD
  S-20487         16 x 12 x 12" 3.74 3.48 3.34 3.23 3.14   25 / 300 31  ADD
  S-4933         16 x 16 x 16" 5.81 5.27 4.82 4.38 4.19   25 / 125 47  ADD
  S-12599         18 x 12 x 6" 3.69 3.33 3.11 2.96 2.66   25 / 250 25  ADD

S-18949         18 x 12 x 8" 3.74 3.40 3.25 3.14 3.00   25 / 250 28  ADD
  S-4634         18 x 12 x 12" 3.77 3.55 3.36 3.33 3.23   25 / 250 33  ADD
  S-11262         18 x 18 x 18" 7.12 6.49 6.23 5.89 5.59   20 / 120 48  ADD
  S-4934         20 x 20 x 20" 8.41 7.80 7.44 6.92 6.37   10 / 120 29  ADD
  S-4764         24 x 12 x 12" 4.84 4.56 4.32 4.07 3.77   25 / 250 40  ADD
 ▪ S-11263         24 x 24 x 24" 11.08 10.45 10.08 9.54 8.99   10 / 120 42  ADD
  ▪ SHIPS VIA MOTOR FREIGHT
11/02/2026 09:20:04 PM; D CNWEB25