- Home >
- All Products >
- Safety Products >
- First Aid >
- First Aid Kit Content Comparison Guide
First Aid Kit Content Comparison Guide

Use this guide to determine which first aid kit is right for you.
Uline Model No. | H-5118 | H-7999 |
---|---|---|
Bandages | ||
Compress Bandages with Elastic Tail |
4 | 4 |
Conforming Stretch Bandages | 2 | 2 |
Crepe Roller Bandages | 2 | 2 |
Circle Plastic Bandages, 2.2 cm | 5 | 5 |
Junior Plastic Bandages | 10 | 10 |
Plastic Bandages, 1.9 x 7.6 cm | 20 | 20 |
Plastic Bandages, 2.5 x 7.6 cm | 15 | 15 |
Triangular Bandages | 2 | 4 |
Antiseptic | ||
Benzalkonium Chloride (BZk) Antiseptic Towelettes | 24 | 24 |
Gauze/Cotton | ||
Sterile Abdominal/Combine Pads | - | 4 |
Sterile Gauze Pads | 10 | 20 |
Other | ||
Accident/Illness Record Book | 1 | 1 |
Cotton Cloth Tape | 1 | 2 |
CPR Face Mask with One-Way Filtered Valve | 1 | 1 |
Fine-Point Splinter Forceps | 1 | 1 |
Fracture Straps | 2 | 2 |
Infectious Waste Bag | 1 | 1 |
Powder-Free Nitrile Examination Gloves, Large |
6 | 6 |
Scissors | 1 | 1 |
SOF Tactical Tourniquet | 1 | 1 |
TOTAL | 109 | 126 |
Uline Model No. | H-7997 | H-5117 | H-7998 |
---|---|---|---|
Bandages | |||
Compress Bandages, 10.2 x 10.2 cm |
2 | 3 | 6 |
Compress Bandages, 15.2 x 15.2 cm |
2 | 3 | 6 |
Conforming Stretch Bandages | 2 | 2 | 6 |
Crepe Roller Bandages | 1 | 2 | 4 |
Plastic Bandages, 1.9 x 7.6 cm | 25 | 50 | 100 |
Triangular Bandages | 3 | 4 | 12 |
Antiseptic | |||
Benzalkonium Chloride (BZk) Antiseptic Towelettes | 10 | 10 | 24 |
Gauze/Cotton | |||
Sterile Abdominal/Combine Pads | - | 1 | 4 |
Sterile Gauze Pads | 10 | 20 | 50 |
Surgitube, Tubular Gauze with Applicator |
- | - | 1 |
Eye Dressing Pads | - | 1 | 2 |
Other | |||
Blunt-Tip, Nickel Plated Scissors | 1 | 1 | 1 |
Blunt-End, Nickel Plated Splinter Forceps |
1 | 1 | 1 |
Clear Plastic Tape | 1 | 1 | 2 |
CPR Face Shield with One-Way Filtered Valve | 1 | 1 | 1 |
First Aid and Emergency Care Guide |
1 | 1 | 1 |
Infectious Waste Bag | 1 | 1 | 2 |
Powder-Free Nitrile Examination Gloves, Large |
4 | 6 | 12 |
Safety Pins | 6 | 12 | 12 |
TOTAL | 71 | 120 | 247 |
Uline Model No. | H-1872 | H-1873 | H-1874 | H-1875 | H-1876 | H-1877 |
---|---|---|---|---|---|---|
Bandages | ||||||
Butterfly Skin Closures, Medium | - | - | - | - | - | 5 |
Butterfly Skin Closures, Large | - | - | - | - | - | 5 |
Compress Bandages | 2 | 4 | 6 | 2 | 4 | 6 |
Conforming Stretch Bandages, 5.1 cm x 3.7 m |
- | - | - | 1 | 1 | 2 |
Conforming Stretch Bandages, 10.2 cm x 3.7 m |
- | - | - | - | 1 | 2 |
Elastic Bandages, 5.1 cm x 4.6 m |
- | - | - | 1 | - | - |
Elastic Bandages, 7.6 cm x 4.6 m |
- | - | - | - | 1 | 1 |
Fabric Bandages, 2.2 x 3.8 cm |
- | - | - | - | 2 | 2 |
Fabric Bandages, 2.2 x 7.6 cm | - | - | - | 6 | 25 | 25 |
Fabric Bandages, Small Patch, 3.8 x 3.8 cm | - | - | - | - | 2 | 2 |
Fabric Bandages, Large Patch, 5.1 x 7.6 cm | - | - | - | 2 | 5 | 5 |
Fingertip Bandages, Small | - | - | - | - | 3 | 3 |
Fingertip Bandages, Large | - | - | - | 2 | 5 | 5 |
Knuckle Bandages | - | - | - | 2 | 8 | 8 |
Junior Plastic Bandages | - | - | - | - | - | 25 |
Plastic Bandages, 1.9 x 7.6 cm | 12 | 24 | 48 | 12 | 24 | 50 |
Triangular Bandages | 1 | 6 | 12 | 1 | 6 | 12 |
Antiseptic | ||||||
Alcohol Antiseptic Swabs | - | - | - | 8 | 12 | 20 |
Antiseptic Skin Cleanser | - | - | - | - | 1 | 1 |
Benzalkonium Chloride (BZk) Antiseptic Towelettes | - | - | - | 6 | 12 | 100 |
Hand Sanitizer | - | - | - | 2 | 2 | 1 |
Gauze/Cotton | ||||||
Gauze Bandage Rolls, 2.5 cm x 4.6 m |
- | - | 12 | - | - | 12 |
Gauze Bandage Rolls, 5.1 cm x 4.6 m |
2 | 4 | 8 | 2 | 4 | 8 |
Gauze Bandage Rolls, 10.2 cm x 4.6 m |
- | 4 | 8 | - | 4 | 8 |
Sterile Abdominal/Combine Pad | - | - | - | 1 | 1 | 1 |
Sterile Gauze Pads | 4 | 12 | 48 | 4 | 12 | 50 |
Cotton-Tipped Applicators | - | - | - | 2 | 6 | 12 |
Telfa® Non-Adherent Pads | - | - | - | 2 | 3 | 6 |
Other | ||||||
Aluminum Splint | - | 1 | - | - | 1 | - |
Clear Plastic Tape | - | - | 2 | 1 | 1 | 2 |
CPR Faceshield with One-Way Filtered Valve | - | - | - | - | - | 1 |
Emesis Basin | - | - | 1 | - | - | 1 |
First Aid and Emergency Care Guide | 1 | 1 | 1 | 1 | 1 | 1 |
First Aid Inspection Card | - | - | - | - | 1 | 1 |
Infectious Waste Bags | - | - | - | - | 2 | 2 |
Instant Ice Pack | - | - | - | 1 | 1 | 1 |
Powder-Free Nitrile Exam Gloves, Large | - | - | - | 1 | 2 | 2 |
Safety Pins | 12 | 12 | 24 | 12 | 12 | 24 |
Scissors | - | - | - | 1 | 1 | 1 |
Splint Padding | - | 2 | 2 | - | 2 | 2 |
Splinter Out™ | - | - | - | 2 | 2 | 10 |
Tongue Depressors | - | - | - | - | 2 | 4 |
Water-Jel® Cool Gel | - | - | - | 1 | 2 | 2 |
Wood Splint Set, 6/pkg. | - | - | 1 | - | - | 1 |
WoundSeal® Topical Powder | - | - | - | - | 1 | 1 |
TOTAL | 34 | 70 | 173 | 76 | 175 | 433 |
02/27/2021 03:14:18 AM;
CNWEB3
-0-0/0.0-1