SP670CA 32 ECT Box Sale, Save up to 40%, Use code SP670CA, Offer ends 6/21/26

32 ECT BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE
PER BOX
BUNDLE/
BALE QTY.
WT./
BNDL.
ADD TO
CART
S-22101      444" $.30   25 / 2500 3 lbs.   ADD
S-22102      555" .43 25 / 1800 5 lbs.   ADD
S-22103      644" .42 25 / 2000 4 lbs.   ADD
S-23286      653" .44 25 / 2000 4 lbs.   ADD
S-22104      664" .44 25 / 1800 5 lbs.   ADD
S-21014      666" .48 25 / 1800 6 lbs.   ADD
S-23948      669" .69 25 / 1500 8 lbs.   ADD
S-22605      755" .47 25 / 1800 5 lbs.   ADD
S-23287      775" .60 25 / 1200 7 lbs.   ADD
S-19039      777" .67 25 / 900 9 lbs.   ADD
S-22173      844" .47 25 / 1875 4 lbs.   ADD
S-23950      848" .70 25 / 1500 6 lbs.   ADD
S-19040      864" .51 25 / 1800 6 lbs.   ADD
S-19041      866" .64 25 / 1200 7 lbs.   ADD
S-23951      8610" .91 25 / 1125 9 lbs.   ADD
S-19043      884" .69 25 / 1200 8 lbs.   ADD
S-23303      885" .80 25 / 900 9 lbs.   ADD
S-19044      886" .80 25 / 900 9 lbs.   ADD
S-18336      888" .70 25 / 900 10 lbs.   ADD
S-22174      963" .54 25 / 1800 6 lbs.   ADD
S-19864      964" .56 25 / 1800 6 lbs.   ADD
S-19865      966" .64 25 / 1200 8 lbs.   ADD
S-22175      974" .64 25 / 1200 8 lbs.   ADD
S-19867      975" .67 25 / 1200 8 lbs.   ADD
S-21587      994" .67 25 / 900 10 lbs.   ADD
S-22176      995" .73 25 / 900 10 lbs.   ADD
S-21011      996" .80 25 / 900 11 lbs.   ADD
S-19059      999" .83 25 / 600 14 lbs.   ADD
S-22177      1044" .56 25 / 1875 5 lbs.   ADD
S-23302      1055" .67 25 / 1800 6 lbs.   ADD
S-23288      1062" .62 25 / 1800 6 lbs.   ADD
S-19060      1064" .64 25 / 1800 7 lbs.   ADD
S-19061      1066" .67 25 / 1200 8 lbs.   ADD
S-23952      1072" .71 25 / 1500 6 lbs.   ADD
S-22629      1075" .73 25 / 1200 8 lbs.   ADD
S-23304      1077" .80 25 / 900 10 lbs.   ADD
S-21012      1084" .70 25 / 1200 9 lbs.   ADD
S-22178      1085" .77 25 / 900 10 lbs.   ADD
S-18337      1086" .75 25 / 900 10 lbs.   ADD
S-19062      1088" .79 25 / 900 12 lbs.   ADD
S-20460      10104" .75 25 / 900 11 lbs.   ADD

S-21588

   10105" .82 25 / 900 12 lbs.   ADD

S-19857

   10106" .79 25 / 900 13 lbs.   ADD

S-19858

   10108" .86 25 / 600 14 lbs.   ADD

S-18338

   101010" .84 25 / 600 16 lbs.   ADD

S-23953

   1174" .73 25 / 1200 8 lbs.   ADD

S-25347

  1187" .86 25 / 900 11 lbs.   ADD

S-24728

  1193" .86 25 / 900 10 lbs.   ADD

S-23965

   1198" 1.02 25 / 900 13 lbs.   ADD

S-20462

   111111" 1.25 25 / 600 19 lbs.   ADD

S-21599*      11 1/43/46" .84 25 / 900 12 lbs.   ADD

S-19860

   11 1/43/412" 1.09 25 / 600 16 lbs.   ADD

S-22606

   1244" .64 25 / 1500 6 lbs.   ADD

S-19861

   1264" .67 25 / 1200 8 lbs.   ADD

S-19063

   1266" .69 25 / 1200 9 lbs.   ADD

S-23954

   1282" .74 25 / 1200 8 lbs.   ADD

S-21016

   1284" .77 25 / 1200 10 lbs.   ADD

S-19064

   1286" .79 25 / 900 12 lbs.   ADD

S-19065

   1288" .83 25 / 900 13 lbs.   ADD

S-23289

   1293" .83 25 / 900 10 lbs.   ADD

S-19066

   1294" .84 25 / 900 12 lbs.   ADD

S-22181

   1295" .97 25 / 900 12 lbs.   ADD

S-18339

   1296" .94 25 / 900 12 lbs.   ADD

S-22634

   1297" 1.05 25 / 900 13 lbs.   ADD

S-19852

   1299" 1.05 25 / 600 15 lbs.   ADD

S-21017

   12912" 1.14 25 / 600 18 lbs.   ADD

S-19853

   12104" .97 25 / 900 12 lbs.   ADD

S-22635

   12105" 1.05 25 / 900 13 lbs.   ADD

S-18340

   12106" 1.02 25 / 900 14 lbs.   ADD

S-18341

   12108" 1.05 25 / 600 15 lbs.   ADD

S-19067

   121010" 1.05 25 / 600 18 lbs.   ADD

S-23290      12123" 1.01 25 / 600 14 lbs.   ADD

S-19068

   12124" 1.02 25 / 600 15 lbs.   ADD

S-23301

   12125" 1.09 25 / 600 16 lbs.   ADD

S-18342

   12126" 1.05 25 / 600 17 lbs.   ADD
S-22637      12127" 1.14 25 / 600 18 lbs.   ADD
S-18343      12128" 1.15 25 / 600 18 lbs.   ADD
S-21565      12129" 1.32 25 / 600 20 lbs.   ADD
S-19069      121210" 1.25 25 / 600 21 lbs.   ADD
S-18344      121212" 1.18 25 / 600 22 lbs.   ADD
S-24051      1355" .80 25 / 1000 8 lbs.   ADD
S-23955      1395" 1.05 25 / 900 12 lbs.   ADD
S-24736     13103" 1.05 25 / 900 12 lbs.   ADD
S-19834      13104" 1.02 25 / 900 13 lbs.   ADD
S-23310      13106" 1.09 25 / 600 14 lbs.   ADD
S-21571      131010" 1.34 25 / 600 18 lbs.   ADD
S-24052      13116" 1.10 25 / 600 16 lbs.   ADD
S-23291      131310" 1.57 25 / 600 23 lbs.   ADD
S-19070      131313" 1.57 25 / 600 27 lbs.   ADD
S-22607      1466" .77 25 / 900 10 lbs.   ADD
S-23292      1468" .91 25 / 900 11 lbs.   ADD
S-24053      1475" .87 25 / 1200 10 lbs.   ADD
S-21005      1486" 1.01 25 / 900 13 lbs.   ADD
S-21006      1488" 1.03 25 / 600 14 lbs.   ADD
S-25898     1494" .94 25 / 900 12 lbs.   ADD
S-23312      1499" 1.13 25 / 600 16 lbs.   ADD
S-20461      14104" 1.06 25 / 600 13 lbs.   ADD
S-18345      14106" 1.03 25 / 600 15 lbs.   ADD
S-19849      14108" 1.05 25 / 600 17 lbs.   ADD
S-18346      141010" 1.15 25 / 600 18 lbs.   ADD

S-21596

   141012" 1.53 25 / 600 21 lbs.   ADD
S-22649      14124" 1.13 25 / 600 16 lbs.   ADD
S-24737     14125" 1.18 25 / 600 17 lbs.   ADD
S-22186      14126" 1.23 25 / 600 19 lbs.   ADD
S-19854      14128" 1.37 25 / 600 20 lbs.   ADD
S-21013      141210" 1.52 25 / 600 23 lbs.   ADD
S-21597      141212" 1.62 25 / 300 25 lbs.   ADD
S-23306      14144" 1.32 25 / 600 19 lbs.   ADD
S-19071      14146" 1.37 25 / 600 23 lbs.   ADD
S-19855      14148" 1.49 25 / 600 24 lbs.   ADD
S-19072      141410" 1.64 25 / 600 27 lbs.   ADD
S-20463      141412" 1.89 25 / 600 28 lbs.   ADD
S-18347      141414" 1.84 25 / 300 30 lbs.   ADD
S-23956      15102" 1.11 25 / 900 12 lbs.   ADD
S-23308      15106" 1.26 25 / 600 16 lbs.   ADD
S-22202      151010" 1.56 25 / 600 20 lbs.   ADD
S-21601      15117" 1.52 25 / 600 19 lbs.   ADD
S-21602      15126" 1.49 25 / 600 19 lbs.   ADD
S-22203      15128" 1.52 25 / 300 21 lbs.   ADD
S-20464      151210" 1.53 25 / 300 23 lbs.   ADD
S-21603      151212" 1.67 25 / 300 25 lbs.   ADD
S-25897     15135" 1.50 25 / 600 19 lbs.   ADD
S-21604      15156" 1.52 25 / 300 25 lbs.   ADD
S-19819      151510" 1.81 25 / 300 29 lbs.   ADD
S-22669      151512" 2.02 25 / 300 31 lbs.   ADD
S-19073      151515" 2.05 25 / 300 36 lbs.   ADD
S-22670      1686" .94 25 / 900 13 lbs.   ADD
S-21021      1688" 1.06 25 / 600 15 lbs.   ADD
S-20465      16106" 1.06 25 / 600 16 lbs.   ADD
S-21022      16108" 1.19 25 / 600 19 lbs.   ADD
S-20466      161010" 1.32 25 / 300 20 lbs.   ADD
S-21023      16124" 1.30 25 / 450 18 lbs.   ADD
S-19820      16126" 1.32 25 / 600 20 lbs.   ADD
S-18348      16128" 1.37 25 / 300 21 lbs.   ADD
S-19074      161210" 1.49 25 / 300 25 lbs.   ADD
S-18349      161212" 1.58 25 / 300 25 lbs.   ADD
S-23314      161313" 1.84 25 / 300 29 lbs.   ADD
S-25348     16143" 1.48 25 / 450 20 lbs.   ADD
S-22205      16146" 1.54 25 / 300 24 lbs.   ADD
S-21607      16148" 1.57 25 / 300 26 lbs.   ADD
S-19822      161410" 1.85 25 / 300 28 lbs.   ADD
S-21608      161412" 1.92 25 / 300 30 lbs.   ADD
S-21019      16164" 1.57 25 / 300 25 lbs.   ADD

S-20467

   16166" 1.62 25 / 300 27 lbs.   ADD

S-18350

   16168" 1.78 25 / 300 29 lbs.   ADD

S-19075

   161610" 1.93 25 / 300 33 lbs.   ADD

S-19823

   161612" 2.30 25 / 300 34 lbs.   ADD

S-18351

   161616" 2.31 25 / 150 38 lbs.   ADD

S-21018

   171717" 2.81 25 / 150 44 lbs.   ADD

S-19839

   17 1/411 1/48" 1.37 25 / 600 21 lbs.   ADD

S-21609*

   17 1/411 1/212" 1.72 25 / 300 26 lbs.   ADD

S-22639

   1866" .86 25 / 900 11 lbs.   ADD

S-22640

   18106" 1.19 25 / 600 17 lbs.   ADD
S-22641      181010" 1.67 25 / 300 21 lbs.   ADD
S-22585      18124" 1.52 25 / 450 19 lbs.   ADD
S-18352      18126" 1.54 25 / 300 21 lbs.   ADD
S-19076      18128" 1.57 25 / 300 24 lbs.   ADD
S-23325      18129" 1.68 25 / 300 24 lbs.   ADD
S-19842      181210" 1.62 25 / 300 25 lbs.   ADD
S-18353      181212" 1.64 25 / 300 27 lbs.   ADD
S-21552      181214" 1.92 25 / 300 30 lbs.   ADD
S-25349     18143" 1.53 25 / 300 21 lbs.   ADD

S-22642

   18144" 1.54 25 / 300 22 lbs.   ADD

S-20468

   18146" 1.56 25 / 300 25 lbs.   ADD

S-21024

   18148" 1.71 25 / 300 27 lbs.   ADD

S-19844

   181410" 2.00 25 / 300 29 lbs.   ADD

S-18354

   181412" 1.95 25 / 300 31 lbs.   ADD

S-19845

   181414" 2.38 25 / 300 34 lbs.   ADD

S-23322

   18166" 1.84 25 / 300 28 lbs.   ADD

S-22644

   181610" 2.19 25 / 300 33 lbs.   ADD

S-21546

   181612" 2.27 25 / 300 37 lbs.   ADD

S-20469

   181614" 2.54 25 / 300 39 lbs.   ADD
S-22586      18184" 2.15 25 / 300 30 lbs.   ADD
S-20470      18186" 2.05 25 / 300 33 lbs.   ADD
S-21556      18188" 2.54 25 / 300 36 lbs.   ADD
S-21025      181810" 2.56 25 / 300 39 lbs.   ADD
S-18355      181812" 2.46 25 / 300 40 lbs.   ADD
S-21026      181816" 2.68 20 / 140 38 lbs.   ADD
S-18356      181818" 2.83 20 / 140 38 lbs.   ADD
S-21557      181824" 3.41 15 / 150 35 lbs.   ADD
S-22193      2088" 1.14 25 / 450 18 lbs.   ADD

S-22650

   20108" 1.38 25 / 300 21 lbs.   ADD

S-21558

   201010" 1.58 25 / 300 24 lbs.   ADD

S-22194

   20126" 1.62 25 / 300 23 lbs.   ADD

S-22587

   20128" 1.68 25 / 300 24 lbs.   ADD

S-23293

   201210" 1.84 25 / 300 27 lbs.   ADD

S-19847

   201212" 1.89 25 / 300 29 lbs.   ADD

S-21040

   20146" 1.74 25 / 300 27 lbs.   ADD

S-22196

   20148" 1.92 25 / 300 29 lbs.   ADD

S-21041

   201410" 2.04 25 / 300 32 lbs.   ADD

S-20471

   201412" 2.16 25 / 300 34 lbs.   ADD
S-21042      201414" 2.46 25 / 300 37 lbs.   ADD
S-21559      201515" 2.62 25 / 300 40 lbs.   ADD
S-22651      20166" 2.26 25 / 300 30 lbs.   ADD
S-21547      20168" 2.30 25 / 300 33 lbs.   ADD
S-22198      201610" 2.61 25 / 300 36 lbs.   ADD
S-21560      201612" 2.62 25 / 300 39 lbs.   ADD
S-18357      201614" 2.61 25 / 300 40 lbs.   ADD
S-21044      201616" 3.24 25 / 150 44 lbs.   ADD

S-22588

   20204" 2.51 25 / 300 36 lbs.   ADD

S-20472

   20206" 2.56 25 / 300 39 lbs.   ADD

S-22200

   20208" 2.76 25 / 150 43 lbs.   ADD

S-21046

   202010" 2.90 25 / 150 46 lbs.   ADD

S-18358

   202012" 2.93 20 / 140 38 lbs.   ADD

S-22653

   202014" 3.68 20 / 140 40 lbs.   ADD

S-18359

   202020" 3.68 10 / 150 24 lbs.   ADD

S-19851

   221412" 2.13 25 / 300 35 lbs.   ADD

S-21549

   221616" 3.01 20 / 140 37 lbs.   ADD

S-21550

   221712" 2.58 25 / 150 43 lbs.   ADD
S-21049      221816" 3.46 20 / 140 42 lbs.   ADD
S-21551      222212" 3.61 20 / 140 46 lbs.   ADD
S-20473      222222" 4.39 15 / 150 43 lbs.   ADD
S-19871      2466" 1.03 25 / 600 14 lbs.   ADD
S-21028      2488" 1.40 25 / 450 20 lbs.   ADD
S-23332      241010" 1.74 25 / 300 26 lbs.   ADD
S-21548      24126" 1.57 25 / 300 25 lbs.   ADD
S-21553      24128" 1.99 25 / 300 28 lbs.   ADD
S-18360

   241212" 2.00 25 / 300 32 lbs.   ADD
S-22665

   24148" 2.35 25 / 300 31 lbs.   ADD
S-23334

   241410" 2.40 25 / 300 34 lbs.   ADD
S-21030

   241412" 2.54 25 / 300 38 lbs.   ADD
S-21554

   241414" 2.81 25 / 150 41 lbs.   ADD
S-22208

   24166" 2.39 25 / 300 34 lbs.   ADD
S-20474

   241612" 2.81 25 / 150 42 lbs.   ADD
S-21031

   241616" 3.03 20 / 140 39 lbs.   ADD
S-21555

   24186" 2.43 25 / 300 39 lbs.   ADD
S-19818

   241812" 3.01 20 / 140 38 lbs.   ADD
S-23330      241816" 3.71 20 / 140 42 lbs.   ADD
S-19077      241818" 3.77 15 / 150 35 lbs.   ADD
S-22589      242020" 4.47 15 / 150 39 lbs.   ADD
S-22656      24246" 3.37 20 / 140 43 lbs.   ADD
S-22210      242412" 3.81 15 / 150 39 lbs.   ADD
S-23331      242416" 4.64 15 / 150 42 lbs.   ADD
S-19078      242424" 5.37 15 / 150 53 lbs.   ADD
S-21589

   261212" 2.71 25 / 300 35 lbs.   ADD
* VARIABLE DEPTHS SHIPS VIA MOTOR FREIGHT
05/12/2026 05:21:33 PM; CNWEB25 -0-0/0.0-1- 00000000-0000-0000-0000-000000000000