Polystyrene Sheets

Economical sheets for short-term blocking and bracing.
  • Water-resistant, high-density foam is rigid yet lightweight.
  • Line boxes for added protection on fragile and temperature sensitive shipments.

POLYSTYRENE SHEETS

SOLD IN CARTON QUANTITIES
MODEL
NO.
SHEET SIZE
L x W x H
DENSITY/
CUBIC FT.
TEMPERATURE
RANGE
SHEETS/
CTN.
PRICE PER SHEET ADD TO
CART
1 CTN. 3 CTNS. 6+ CTNS.
 S-19392  10 x 10 x 1/2" 1.0 lbs. -100° to +75°C
(-150° to +167°F)
272 $.51 $.49 $.48 sheets ADD
 S-19393  10 x 10 x 1" 136 1.00 .96 .95 sheets ADD
 S-19394  12 x 12 x 1/4" 416 .32 .31 .30 sheets ADD
 S-15691  12 x 12 x 1/2" 208 .55 .51 .50 sheets ADD
S-6718   12 x 12 x 1" 104 1.07 1.04 1.03 sheets ADD
 S-14587  12 x 12 x 2" 52 2.20 2.05 2.00 sheets ADD
 S-23554  18 x 18 x 1" 38 2.65 2.55 2.50 sheets ADD
 S-14588  24 x 24 x 1" 26 4.00 3.90 3.80 sheets ADD
 S-15692  24 x 48 x 1/2" 20 4.00 3.90 3.80 sheets ADD
 S-13776  24 x 48 x 1" 10 7.80 7.45 7.15 sheets ADD
 S-14589  24 x 48 x 2" 5 15.75 14.50 13.75 sheets ADD
▪ S-23555  48 x 48 x 1" 40 16.25 15.25 14.25 sheets ADD
▪ S-15693  48 x 96 x 1/2" 80 16.25 15.25 14.25 sheets ADD
▪ S-13777  48 x 96 x 1" 40 32.00 30.00 28.00 sheets ADD
▪ S-23556  48 x 96 x 1 1/2" 27 48.00 44.00 40.00 sheets ADD
▪ S-15694  48 x 96 x 2" 20 61.00 55.00 53.00 sheets ADD
▪ S-23557  48 x 96 x 3" 13 94.00 86.00 80.00 sheets ADD
▪ S-23558  48 x 96 x 4" 10 116.00 108.00 102.00 sheets ADD
 

    ▪ SHIPS VIA MOTOR FREIGHT
10/27/2026 08:15:42 PM; D CNWEB25