Basket Trucks

MADE IN THE USA

Move wet or dry bulk loads such as packages, laundry and textiles.
  • Vinyl- Tough, reinforced. Resists tears, punctures and abrasions.
  • Canvas - Recommended for health clubs, hotels and locker rooms.
  • Large document pocket, 6 3/4 x 6 1/4".
  • 3" polyurethane swivel casters for easy maneuvering.
  • H-2099 and H-2100 Heavy Duty - Jumbo 24-bushel capacity. 4" polyurethane swivel casters.
  • Basket Truck Accessories available.

VINYL BASKET TRUCKS

Yellow, Red, Blue, Green or Black
MODEL
NO.
OVERALL DIM.
L x W x H
INSIDE DIM.
L x W x H
CU. FT.
CAP.
BUSHEL
CAP.
CAP.
(LBS.)
WT.
(LBS.)
PRICE EACH ADD TO
CART
1  3+
H-1806  302027" 271622" 1/2 6 600 25 $290 $283  Specify Color 
H-2446  362432" 312025" 12 1/2 10 34 345 331  Specify Color 
H-1373  362634 1/2" 312228" 15 12 36 386 373  Specify Color 
H-7304  402834 1/2" 352328" 17 1/2 14 37 442 428  Specify Color 
H-1807  402837" 352330" 20 16 39 476 462  Specify Color 
H-2647  423037" 382630" 22 18 41 524 504  Specify Color 
H-1580  483237" 452730" 25 20 42 545 524  Specify Color 
  H-2099*  543437 1/2" 492930" 30 24 800 54 711 690  Specify Color 
*Also available in Gray SHIPS ASSEMBLED VIA MOTOR FREIGHT

CANVAS BASKET TRUCKS

MODEL
NO.
OVERALL DIM.
L x W x H
INSIDE DIM.
L x W x H
CU. FT.
CAP.
BUSHEL
CAP.
CAP.
(LBS.)
WT.
(LBS.)
PRICE EACH ADD TO
CART
1 3+
H-1808  302027" 271622" 1/2 6 600 26 $297 $290  ADD
H-2447  362432" 312025" 12 1/2 10 36 359 345  ADD
H-1581  362634 1/2" 312228" 15 12 38 400 386  ADD
H-7305  402834 1/2" 352328" 17 1/2 14 37 466 453  ADD
H-1809  402837" 352330" 20 16 41 497 483  ADD
H-2648  423037" 382630" 22 18 43 538 518  ADD
H-1582  483237" 452730" 25 20 44 566 545  ADD
H-2100  543437 1/2" 492930" 30 24 800 56 731 711  ADD
SHIPS ASSEMBLED VIA MOTOR FREIGHT
09/21/2026 04:45:19 PM; D CNWEB25