Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-17997 8 x 4 x 46" FOL, Rifle Box $4.65$4.24$4.08$3.91$3.76 ADD
S-12650 8 x 4 x 52" FOL, Rifle Box 4.144.144.144.144.14 ADD
S-17999 13 x 3 x 30" FOL, Racquet Box 4.093.643.523.423.22 ADD
S-17998 14 x 4 x 42" FOL, Rifle Box 6.235.775.485.134.84 ADD
S-19782 14 x 4 x 52" FOL, Rifle Box 7.476.866.566.155.79 ADD
S-14223 14 x 4 x 68" FOL, Snowboard Box 15.0114.0813.1511.8811.43 ADD
S-14224 18 x 6 x 45" FOL, Guitar Box 14.5313.6612.7011.4811.07 ADD
S-18000 18 x 7 x 52" FOL, Guitar Box 16.5515.5814.5313.1712.63 ADD
S-4922 20 x 8 x 50" FOL, Guitar Box 12.8212.8212.8212.8212.82 ADD
S-14225 20 x 8 x 60" FOL, Keyboard Box 21.4819.6818.2616.8716.09 ADD
S-15178 22 x 4 x 40" Suit Shipper 12.1011.30--- ADD
S-16333 22 x 6 x 16" Flat Panel TV Box 6.345.775.284.87- ADD
S-15179 22 x 8 x 40" Suit Shipper 17.1516.45--- ADD
S-20406 22 x 12 x 40" Suit Shipper 22.7021.52--- ADD
S-4552 24 x 5 x 18" FOL 2.462.462.462.462.46 ADD
S-4998 24 x 5 x 24" FOL 4.363.993.683.453.29 ADD
S-18319 24 x 6 x 18" FOL, 275 lb. Test 7.416.696.055.545.19 ADD
S-14259 24 x 8 x 57 - 108" Telescopic, FOL Surfboard 53.0051.0049.0045.0042.00 ADD
S-12653 26 x 6 x 20" FOL 4.844.514.143.933.64 ADD
S-4805 28 x 4 x 24" FOL 4.904.614.243.963.68 ADD
S-4768 28 x 5 12 x 38" FOL 6.856.395.945.495.25 ADD
S-16336 28 x 6 x 20" Flat Panel TV Box 8.747.957.296.73- ADD
S-10659 28 x 6 x 52" FOL, Crib Mattress 11.0410.7410.4710.3110.06 ADD
S-4553 30 x 5 x 24" FOL 3.603.603.603.603.60 ADD
S-18320 30 x 6 x 24" FOL, 275 lb. Test 10.599.548.637.897.41 ADD
S-10660 30 x 6 x 30" FOL, 275 lb. Test 12.2911.1410.039.208.63 ADD
S-18321 30 x 6 x 40" FOL, 275 lb. Test 15.1913.7512.4111.3910.63 ADD
S-4947 36 x 5 x 24" FOL 5.645.405.044.664.38 ADD
S-4554 36 x 5 x 30" FOL 5.335.335.335.335.33 ADD
S-4680 36 x 5 12 x 48" FOL, 275 lb. Test 17.4016.0914.2612.9211.71 ADD
S-10663 36 x 6 x 36" FOL, 275 lb. Test 16.9615.3413.9712.7411.64 ADD
S-4679 36 x 6 x 42" FOL, 275 lb. Test 10.4510.4510.4510.4510.45 ADD
S-11212 36 x 8 x 30" FOL, 275 lb. Test 14.7413.4612.1610.9010.07 ADD
S-15214 38 x 8 x 26" Flat Panel TV Box 21.3719.5618.0716.70- ADD
S-4929 40 x 5 x 45" FOL, 275 lb. Test 21.2419.1817.4515.9214.53 ADD
S-11213 40 x 8 x 50" FOL, 275 lb. Test DW 29.3426.5224.1722.8620.84 ADD
S-11214 44 x 6 x 35" FOL, 275 lb. Test 17.5015.7613.9712.5311.43 ADD
S-13976 46 x 8 x 30" Flat Panel TV Box 28.4225.9523.9622.03- ADD
S-12773 48 x 8 x 24" FOL, 275 lb. Test 18.1516.3914.9213.5312.30 ADD
S-4878 54 x 8 x 28" FOL, Bike Box 22.2420.1218.3116.5915.11 ADD
S-13977 56 x 8 x 36" Flat Panel TV Box 36.9333.9531.2428.35- ADD
S-15111 56 x 10 x 32" FOL, Bike Box 27.5724.8422.7020.5318.72 ADD
S-15215 64 x 8 x 40" Flat Panel TV Box 67.8562.6157.5051.72- ADD
S-19761 70 x 8 x 42" Flat Panel TV Box 86.8080.1673.5466.16- ADD
S-23318 82 x 8 x 50" Flat Panel TV Box 131.26121.36111.43100.43- ADD
06/10/2023 03:48:34 PM; CNWEB23