Uline Non-Perforated Foam Rolls

Protect delicate items for shipment and storage with low cost, shock-absorbing polyethylene foam.
  • Clean, non-abrasive, lightweight and water resistant.
  • 1/2" Thickness - Provides added cushioning, surface protection and void fill.

    Foam Sizes

ULINE NON-PERFORATED FOAM ROLLS

SOLD IN FULL BUNDLES
MODEL
NO.
ROLL
THICKNESS
ROLL
SIZE
SUGGESTED
USES
LBS./
BNDL.
ROLLS/
BNDL.
PRICE PER ROLL ADD TO
CART
1 BNDL. 2 BNDLS. 3+ BNDLS.
  S-2599 1/32" 6" x 2,000'    Injection-molded
parts for autos,
appliances,
computer
housings
54 12 41 38 36  ADD
  S-1094  12" x 2,000' 6 82 80 76  ADD
  S-3232  18" x 2,000' 4 125 119 114  ADD
  S-1095  24" x 2,000' 3 166 158 149  ADD
  S-1096  36" x 2,000' 2 248 238 226  ADD
  S-1980  48" x 2,000' 1 329 315 299  ADD
  S-1097  72" x 2,000' 1 495 471 448  ADD
  S-2479 1/16" 6" x 1,250'    Finished surfaces,
china, glass
54 12 40 38 36  ADD
  S-785  12" x 1,250' 6 82 78 76  ADD
  S-2480  18" x 1,250' 4 123 118 113  ADD
  S-787  24" x 1,250' 3 163 157 148  ADD
  S-1098  36" x 1,250' 2 247 234 225  ADD
  S-1981  48" x 1,250' 1 324 308 294  ADD
  S-1099  72" x 1,250' 1 488 465 442  ADD
  S-2600 3/32" 6" x 750' Plaques, pictures,
metal parts
43 12 35 34 32  ADD
  S-1571 12" x 750'   6 72 68 65  ADD
  S-3233 18" x 750'   4 108 103 95  ADD
  S-1572 24" x 750'   3 143 132 126  ADD
  S-1573 36" x 750'   2 210 200 191  ADD
  S-1982 48" x 750'   1 276 265 249  ADD
  S-1574 72" x 750'   1 419 397 378  ADD
  S-2481 1/8" 6" x 550' Furniture, optical
lenses, aircraft
parts, food
products,
pharmaceuticals
40 12 31 30 28  ADD
  S-3952 8" x 550' 9 40 38 36  ADD
  S-786 12" x 550'   6 63 59 55  ADD
  S-2482 18" x 550'   4 91 86 82  ADD
  S-788 24" x 550'   3 123 118 113  ADD
  S-1100 36" x 550'   2 181 173 166  ADD
  S-1983 48" x 550'   1 247 234 222  ADD
  S-1101 72" x 550'   1 365 347 329  ADD
  S-2601 1/4" 6" x 250' Interleaving
between heavy
products

Electronic
and video
equipment
40 12 31 30 28  ADD
  S-1852 12" x 250'   6 64 61 57  ADD
  S-3234 18" x 250'   4 92 89 84  ADD
  S-1853 24" x 250'   3 126 121 116  ADD
  S-1854 36" x 250'   2 185 176 168  ADD
  S-1956 48" x 250'   1 249 239 227  ADD
  S-1855 72" x 250'   1 370 352 334  ADD
  S-11776 1/2" 12" x 125'   Heavy pumps,
light fixtures, sharp
edged products
39 4 113 107 102  ADD
  S-11777 24" x 125'   2 222 208 200  ADD
  S-11778 48" x 125'   1 438 417 396  ADD
      SHIPS VIA MOTOR FREIGHT. OTHER WIDTHS AVAILABLE UPON REQUEST.
12/14/2025 02:50:30 PM; D CNWEB25