Medium Duty Edge Protectors

Avoid costly damage to products in shipment or in storage.
  • Use to stabilize loads and improve stacking strength when shipping.
  • Stabilizes strapped or stretch-wrapped loads.
  • Provides additional support when double-stacking pallets in warehouse.
  • Eliminates shifting loads.
  • Easily trims to your own size with an Edge Protector Cutter.

MEDIUM DUTY EDGE PROTECTORS

MODEL
NO.
SIZE LENGTH THICK-
NESS
QTY./
CTN.
APPROX.
WT./CTN.
PRICE PER CARTON ADD TO
CART
1 5 10+
  S-21278 2 x 2" 12" .160 240 48 lbs.  143 138 130  ADD
  S-21279 18" 180 54 lbs.  176 163 158  ADD
  S-5469 24" 160 66 lbs.  200 187 176  ADD
  S-1277 30" 100 52 lbs.  158 149 138  ADD

S-781 36" 100 66 lbs.  $153 per ctn. any qty.  ADD
  S-747 40" 95 70 lbs.  200 187 176  ADD
  S-3197 42" 85 62 lbs.  187 176 162  ADD
  S-20948 44" 80 57 lbs.  184 167 158  ADD
  S-782 48" 80 70 lbs.  $171 per ctn. any qty.  ADD
  S-1278 60" 60 62 lbs.  195 185 171  ADD
  S-1279 72" 50 62 lbs.  191 182 166  ADD
S-14152 84" 560 788 lbs.  1/2 skid bulk shpd. $1,329  ADD
S-3858 96" 560 988 lbs.  1/2 skid bulk shpd. $1,497  ADD
S-5509 120" 560 1,232 lbs.  1/2 skid bulk shpd. $1,843  ADD
  S-8484 1/2 x 1/2" 36" .160 60 43 lbs.  137 127 114  ADD
  S-15204 40" 70 57 lbs.  200 190 182  ADD
  S-13111 48" 45 49 lbs.  160 151 138  ADD
  S-2458 3 x 3 6" .160 400 66 lbs.  173 158 152  ADD
  S-1716 12" 200 61 lbs.  177 163 154  ADD
  S-3525 18" 135 65 lbs.  177 163 154  ADD
  S-2459 24" 100 66 lbs.  177 163 154  ADD

S-21273 30" 80 62 lbs.  171 160 151  ADD
  S-6062 36" 65 65 lbs.  160 151 139  ADD

S-21274 40" 55 60 lbs.  154 143 137  ADD
  S-6063 48" 45 58 lbs.  154 143 137  ADD
  S-8485 60" 25 43 lbs.  105 97 91  ADD
  S-15205 72" 20 40 lbs.  103 95 88  ADD
S-5510 144" 400 1,536 lbs.  1/2 skid bulk shpd. $2,259  ADD
SHIPS VIA MOTOR FREIGHT

MEDIUM DUTY EDGE PROTECTOR SKID LOTS –SAVE UP TO 60%

MODEL
NO.
SIZE LENGTH THICK-
NESS
BOARDS/
SKID
APPROX.
WT./SKID
SKID LOT PRICE ADD TO
CART

S-21278S  2 x 2" 12" .160 4,480 911 lbs. 

1,443    

 ADD

S-21279S 18" 4,480 1,437 lbs. 

2,164    

 ADD
  S-5469S 24" 2,240 980 lbs.    1,373        ADD
  S-1277S 30" 2,240 1,209 lbs.    1,716        ADD

S-781S 36" 2,240 1,505 lbs.    2,055        ADD
  S-747S 40" 2,240 1,580 lbs.    2,287        ADD
  S-3197S 42" 2,240 1,713 lbs.    2,401        ADD
  S-20948S 44" 2,240 1,905 lbs.    2,515        ADD
  S-782S 48" 2,240 1,900 lbs.    2,745        ADD
  S-1278S 60" 2,240 2,180 lbs.    3,430        ADD
  S-1279S 72" 1,120 1,245 lbs.    2,062        ADD
  S-14152S 84" 1,120 1,515 lbs.    2,402        ADD
  S-3858S 96" 1,120 1,975 lbs.    2,745        ADD
  S-5509S 120" 1,120 2,464 lbs.    3,431        ADD
  S-8484S  1/2 x 1/2" 36" .160 1,920 1,555 lbs.    2,252        ADD
  S-15204S 40" 1,920 1,627 lbs.    2,502        ADD
  S-13111S 48" 1,920 2,074 lbs.    3,001        ADD
  S-2458S  3 x 3" 6" .160" 6,400 1,024 lbs.    1,516        ADD
  S-1716S 12" 3,200 1,027 lbs.    1,516        ADD
  S-3525S 18" 3,200 1,540 lbs.    2,231        ADD
  S-2459S 24" 1,600 1,024 lbs.    1,435        ADD

S-21273S 30" 1,600 1,365 lbs. 

1,794    

 ADD

  S-6062S 36" 1,600 1,550 lbs.    2,153        ADD

S-21274S 40" 1,600 1,710 lbs. 

2,391    

 ADD

  S-6063S 48" 1,600 2,062 lbs.    2,869        ADD
  S-8485S 60" 1,600 2,560 lbs.    3,587        ADD
  S-15205S 72" 800 1,572 lbs.    2,153        ADD
  S-5510S 144" 800 3,072 lbs.    4,305        ADD
SHIPS VIA MOTOR FREIGHT

12/14/2025 03:06:34 PM; D CNWEB25