Uline Pallet Covers

LARGE GUSSETED BAGS

Keep warehouse dust and dirt off your products.
  • Pre-cut gusseted bags are ideal for use as container liners or pallet and machinery covers.
  • Perforated on a roll for easy dispensing. Linear low density poly.
  • Bags work well as Gaylord liners.

1 MIL ULINE PALLET COVERS

MODEL
NO.
FITS PALLET
L x W x H
COVER SIZE
W x D x H
BAGS/
ROLL
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 5+
  S-12479   36 x 24 x 51"   362765" 100 34 $133 $117 $107  ADD
  S-12480   48 x 36 x 80"   4840100" 100 63 272 248 224  ADD
  S-13538   48 x 40 x 27"   484248" 150 46 197 178 160  ADD
  S-13539   48 x 40 x 45"   484266" 150 52 268 246 226  ADD
  S-12481   48 x 40 x 49"   484672" 100 50 212 189 174  ADD
S-23212   48 x 48 x 27"   484848" 150 49 204 185 170  ADD
  S-13540   48 x 40 x 72"   484896" 100 58 276 256 233  ADD
  S-13541   48 x 48 x 51"   514875" 100 53 225 202 189  ADD
  S-12482   48 x 42 x 74"   544496" 100 68 289 263 234  ADD
  S-13542   48 x 48 x 34"   545260" 100 59 189 174 159  ADD
 

2 MIL ULINE PALLET COVERS

MODEL
NO.
FITS PALLET
L x W x H
COVER SIZE
W x D x H
BAGS/
ROLL
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 5+
  S-11091   242458"   322872" 100 63 $272 $256 $246  ADD
  S-6646   362431"   362443" 100 36 185 172 157  ADD
  S-7538   362460"   402472" 50 36 135 121 109  ADD
  S-5357   362440"   413156" 50 33 120 104 97  ADD
  S-7539   362456"   423272" 50 37 152 140 124  ADD
  S-13543   423651"   424272" 50 40 174 157 144  ADD
  S-13544   423675"   424296" 50 47 230 205 189  ADD
  S-12483   423678"   443696" 50 57 222 194 178  ADD
  S-7540   423647"   463665" 50 37 152 140 124  ADD
  S-7519   424058"   464480" 50 49 206 184 172  ADD
  S-6566   483654"   483672" 50 41 185 172 150  ADD
  S-11092   483662"   483680" 50 52 201 183 166  ADD
  S-5842   483680"   4840100" 50 66 217 196 183  ADD
  S-13545   484027"   484248" 75 41 193 174 156  ADD
  S-5358   484045"   484266" 50 46 201 180 164  ADD
  S-6700   484049"   484672" 50 49 224 204 189  ADD
  S-11106   484073"   484696" 50 68 248 226 216  ADD
  S-13546   484248"   484872" 50 50 238 224 205  ADD
  S-13547   484072"   484896" 50 58 265 246 230  ADD
  S-12485   484848"   514973" 50 55 246 214 202  ADD
  S-11093   484860"   514985" 50 60 265 226 218  ADD
  S-23214   484872"   514997" 50 58 281 263 246  ADD
  S-12484   484074"   524496" 50 68 237 214 197  ADD
  S-6701   484072"   524896" 50 69 240 217 201  ADD
S-23213   484072"   5248108" 50 71 289 272 256  ADD
  S-13548   484038"   544460" 50 51 174 157 144  ADD
  S-6567   484050"   544472" 50 55 228 212 193  ADD
  S-7520   484274"   544496" 50 69 269 242 218  ADD
S-14473   484098"   5444120" 50 83 342 308 276  ADD
  S-5359   484054"   584376" 50 60 256 218 208  ADD
S-11094   584173"   584696" 50 78 291 263 252  ADD
  S-11095   584166"   584890" 50 68 276 253 229  ADD
S-5115   646449"   686582" 50 73 380 345 308  ADD
      SHIPS VIA MOTOR FREIGHT

3 MIL ULINE PALLET COVERS

MODEL
NO.
FITS PALLET
L x W x H
COVER SIZE
W x D x H
BAGS/
ROLL
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 5+
  S-3289   242436"   262448" 50 25 $101 $90 $83  ADD
  S-11096   242435"   302648" 50 32 121 111 100  ADD
  S-6568   362438"   362852" 50 38 141 127 114  ADD
  S-2757   483443"   483460" 50 53 226 205 183  ADD
  S-2762   483654"   483672" 50 67 276 252 225  ADD
S-11097   483652"   484072" 50 72 294 265 240  ADD
  S-6569   484027"   484248" 50 46 225 202 181  ADD
  S-7521   484045"   484266" 50 61 254 226 205  ADD
S-7522   484248"   484872" 50 75 297 268 238  ADD
S-8365   484260"   484884" 50 81 322 294 262  ADD
S-8366   484278"   4848102" 50 98 405 366 338  ADD
S-5843   484063"   504686" 50 82 356 330 305  ADD
S-11098   484848"   514973" 50 80 315 284 262  ADD
S-3291   484860"   514985" 50 87 373 337 298  ADD
S-3292   484872"   514997" 50 100 422 382 341  ADD
S-5113   484066"   524490" 50 87 363 329 293  ADD
S-3541   484074"   524496" 50 94 384 349 306  ADD
  S-3540   484836"   524860" 50 60 278 252 225  ADD
S-2059   484849"   524873" 50 69 319 289 265  ADD
S-2060   484864"   524888" 50 90 377 341 302  ADD
S-12486   4848106"   5248130" 35 96 426 386 343  ADD
S-3290   484050"   544472" 50 71 305 274 246  ADD
S-11099   484274"   544496" 50 105 413 366 341  ADD
S-8367   484060"   584080" 50 86 338 297 272  ADD
S-8368   484065"   604085" 50 85 361 321 291  ADD
S-3293   646454"   686587" 50 117 563 521 491  ADD
S-5114   484240"   704462" 50 72 308 274 256  ADD
S-11100   484233"   724254" 50 73 284 256 229  ADD
 

  SHIPS VIA MOTOR FREIGHT
12/14/2025 05:32:07 PM; D CNWEB25