Uline Pallet Covers

LARGE GUSSETED BAGS

Keep warehouse dust and dirt off your products.
  • Pre-cut gusseted bags are ideal for use as container liners or pallet and machinery covers.
  • Perforated on a roll for easy dispensing. Linear low density poly.
  • Bags work well as Gaylord liners.

1 MIL ULINE PALLET COVERS

MODEL
NO.
FITS PALLET
L x W x H
COVER SIZE
W x D x H
BAGS/
ROLL
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 5+
  S-12479   36 x 24 x 51"   362765" 100 34 $128 $112 $103  ADD
  S-12480   48 x 36 x 80"   4840100" 100 63 261 238 215  ADD
  S-13538   48 x 40 x 27"   484248" 150 46 189 171 154  ADD
  S-13539   48 x 40 x 35"   484266" 150 52 257 236 217  ADD
  S-12481   48 x 40 x 49"   484672" 100 50 203 181 167  ADD
S-23212   48 x 48 x 27"   484848" 150 49 196 178 163  ADD
  S-13540   48 x 40 x 72"   484896" 100 58 265 246 224  ADD
  S-13541   48 x 48 x 51"   514875" 100 53 216 194 181  ADD
  S-12482   48 x 42 x 74"   544496" 100 68 277 252 225  ADD
  S-13542   48 x 48 x 34"   545260" 100 59 181 167 153  ADD
             

2 MIL ULINE PALLET COVERS

MODEL
NO.
FITS PALLET
L x W x H
COVER SIZE
W x D x H
BAGS/
ROLL
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 5+
  S-11091   24 x 24 x 58"   322872" 100 63 $261 $246 $236  ADD
  S-6646   36 x 24 x 31"   362443" 100 36 178 165 151  ADD
  S-7538   36 x 24 x 60"   402472" 50 36 130 116 105  ADD
  S-5357   36 x 24 x 40"   413156" 50 33 115 100 93  ADD
  S-7539   36 x 24 x 56"   423272" 50 37 146 134 119  ADD
  S-13543   42 x 36 x 51"   424272" 50 40 167 151 138  ADD
  S-13544   42 x 36 x 75"   424296" 50 47 221 197 181  ADD
  S-12483   42 x 36 x 78"   443696" 50 57 213 186 171  ADD
  S-7540   42 x 36 x 47"   463665" 50 37 146 134 119  ADD
  S-7519   42 x 40 x 58"   464480" 50 49 198 177 165  ADD
  S-6566   48 x 36 x 54"   483672" 50 41 178 165 144  ADD
  S-11092   48 x 36 x 62"   483680" 50 52 193 176 159  ADD
  S-5842   48 x 36 x 80"   4840100" 50 66 208 188 176  ADD
  S-13545   48 x 40 x 27"   484248" 75 41 185 167 150  ADD
  S-5358   48 x 40 x 45"   484266" 50 46 193 173 157  ADD
  S-6700   48 x 40 x 49"   484672" 50 49 215 196 181  ADD
  S-11106   48 x 40 x 73"   484696" 50 68 238 217 207  ADD
  S-13546   48 x 40 x 48"   484872" 50 50 228 215 197  ADD
  S-13547   48 x 40 x 72"   484896" 50 58 254 236 221  ADD
  S-12484   48 x 40 x 74"   524496" 50 68 227 205 189  ADD
  S-6701   48 x 40 x 72"   524896" 50 69 230 208 193  ADD
  S-23213   48 x 40 x 72"   5248108" 50 71 277 261 246  ADD
  S-13548   48 x 40 x 38"   544460" 50 51 167 151 138  ADD
  S-6567   48 x 40 x 50"   544472" 50 55 219 203 185  ADD
  S-7520   48 x 40 x 74"   544496" 50 69 258 232 209  ADD
S-14473   48 x 40 x 98"   5444120" 50 83 328 296 265  ADD
  S-5359   48 x 40 x 54"   584376" 50 60 246 209 200  ADD
  S-12485   48 x 48 x 48"   514973" 50 55 236 205 194  ADD
  S-11093   48 x 48 x 60"   514985" 50 60 254 217 209  ADD
S-23214   48 x 48 x 72"   514997" 50 58 270 252 236  ADD
S-11094   58 x 41 x 73"   584696" 50 78 279 252 242  ADD
  S-11095   58 x 41 x 66"   584890" 50 68 265 243 220  ADD
S-5115   64 x 64 x 49"   686582" 50 73 365 331 296  ADD
      SHIPS VIA MOTOR FREIGHT

3 MIL ULINE PALLET COVERS

MODEL
NO.
FITS PALLET
L x W x H
COVER SIZE
W x D x H
BAGS/
ROLL
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 5+
  S-3289   24 x 24 x 36"   262448" 50 25 $97 $86 $80  ADD
  S-11096   24 x 24 x 35"   302648" 50 32 116 107 96  ADD
  S-6568   36 x 24 x 38"   362852" 50 38 135 122 109  ADD
  S-2757   48 x 34 x 43"   483460" 50 53 217 197 176  ADD
  S-2762   48 x 34 x 54"   483672" 50 67 265 242 216  ADD
S-11097   48 x 36 x 52"   484072" 50 72 282 254 230  ADD
  S-6569   48 x 40 x 27"   484248" 50 46 216 194 174  ADD
  S-7521   48 x 40 x 45"   484266" 50 61 244 217 197  ADD
S-5843   48 x 40 x 63"   504686" 50 82 342 317 293  ADD
S-5113   48 x 40 x 66"   524490" 50 87 348 316 281  ADD
S-3541   48 x 40 x 68"   524496" 50 94 369 335 294  ADD
S-3290   48 x 40 x 50"   544472" 50 71 293 263 236  ADD
S-11099   48 x 40 x 68"   544496" 50 105 396 351 327  ADD
S-8367   48 x 40 x 60"   584080" 50 86 324 285 261  ADD
S-8368   48 x 40 x 65"   604085" 50 85 346 308 279  ADD
S-7522   48 x 42 x 48"   484872" 50 75 285 257 228  ADD
S-8365   48 x 42 x 60"   484884" 50 81 309 282 251  ADD
S-8366   48 x 42 x 78"   4848102" 50 98 389 351 324  ADD
S-5114   48 x 42 x 40"   704462" 50 72 296 263 246  ADD
S-11100   48 x 42 x 33"   724254" 50 73 273 246 220  ADD
S-11098   48 x 48 x 48"   514973" 50 80 302 273 251  ADD
S-3291   48 x 48 x 60"   514985" 50 87 358 323 286  ADD
S-3292   48 x 48 x 72"   514997" 50 100 405 367 327  ADD
  S-3540   48 x 48 x 36"   524860" 50 60 267 242 216  ADD
S-2059   48 x 48 x 49"   524873" 50 69 306 277 254  ADD
S-2060   48 x 48 x 64"   524888" 50 90 362 327 290  ADD
S-12486   48 x 48 x 106"   5248130" 35 96 409 370 329  ADD
S-3293   64 x 64 x 54"   686587" 50 117 540 500 471  ADD
        SHIPS VIA MOTOR FREIGHT
05/29/2023 01:15:32 AM; D CNWEB25