Cake and Bakery Boxes

Protect your cakes, cookies and pastries.
  • Folds flat for storage. FDA compliant.
  • White Cake Boxes - One-piece box with glossy exterior.
  • Pink Cake Boxes - One-piece box with glossy finish.
  • Kraft Cake Boxes - One-piece box with matte finish.
  • Tall Cake Boxes - Two-piece box with window lid.
  • Cake Pads available.

WHITE PLAIN CAKE BOXES (NO WINDOW)

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-17566 1/21/21/2"  Single Cupcake or Muffin 200 $146 $139  ADD
S-17916       663"  6" Pies or Pastries 250 142 134  ADD
S-15469       664"  6" Pies or Pastries 250 152 144  ADD
S-16811       773"  7" Round or Pastries 250 163 154  ADD
S-17917       844"  2 Cupcakes or Pastries 250 159 151  ADD
S-15470       884"  8" Round or Pastries 250 201 190  ADD
S-24405       885"  8" Round or Pastries 100 113 105  ADD
S-19921       991/2"  9" Pies or Pastries 250 189 179  ADD
S-12969       994"  9" Round or Pastries 200 192 181  ADD
S-16812     10101/2"  10" Pies or Pastries 250 200 190  ADD
S-17918     10103"  10" Pies, 6 Cupcakes, 12 Minis 200 208 197  ADD
S-15471     10104"  10" Round, 6 Cupcakes, 12 Minis 100 138 130  ADD
S-10694     10101/2"  10" Round, 6 Cupcakes, 12 Minis 100 154 146  ADD
S-12970     12126"  12" Round 50 114 108  ADD
S-12475     14104"  1/4 Sheet, 12 Cupcakes, 24 Minis 100 156 148  ADD
S-14256     14146"  14" Round 50 146 139  ADD
S-17919     16165"  16" Round 50 154 146  ADD
S-13256     19144"  1/2 Sheet Cake 50 151 143  ADD
  S-14257*     2618 1/24"  Full Sheet 25 130 123  ADD
        * 2-piece box

WHITE WINDOW CAKE BOXES

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-17565 1/21/21/2"  Single Cupcake or Muffin 200 $261 $247  ADD
S-19922       663"  6" Pies or Pastries 200 226 212  ADD
S-16813       881/2"  8" Pies or Pastries 200 245 231  ADD
S-13254       884"  8" Round or Pastries 150 265 251  ADD
S-16814       991/2"  9" Pies or Pastries 200 270 255  ADD
S-13255       994"  9" Round or Pastries 150 274 257  ADD
S-15467     10 x 10 x 2 1/2"  10" Pies or Pastries 200 276 261  ADD
S-12967     10105"  10" Round, 6 Cupcakes, 12 Minis 150 298 280  ADD
S-14255     12125"  12" Round 100 282 266  ADD
S-12476     14104"  1/4 Sheet, 12 Cupcakes, 24 Minis 100 240 226  ADD
S-15468     14101/2"  1/4 Sheet, 12 Cupcakes, 24 Minis 100 299 282  ADD
S-25192     16121/4"  12 Donuts 100 235 222  ADD
S-7981       19144"  1/2 Sheet 50 172 163  ADD
S-16815     19141/2"  1/2 Sheet 50 243 228  ADD
  S-12968*     26184"  Full Sheet 50 402 381  ADD
   

  * 2-piece box

PINK PLAIN CAKE BOXES (NO WINDOW)

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-15474       994"  9" Round or Pastries 200 $209 $198  ADD
S-15475     10105"  10" Round, 6 Cupcakes, 12 Minis 100 169 160  ADD
S-15476     14104"  1/4 Sheet, 12 Cupcakes, 24 Minis 100 176 167  ADD

KRAFT PLAIN CAKE BOXES (NO WINDOW)

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-24989      663"  6" Pies or Pastries 250 $113 $106  ADD
S-24990    10101/2"  10" Round, 6 Cupcakes, 12 Minis 100 131 125  ADD
S-24991    19144"  1/2 Sheet 50 144 138  ADD

KRAFT WINDOW CAKE BOXES

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-24992      881/2"  8" Pies or Pastries 200 $222 $208  ADD
S-24993      991/2"  9" Pies or Pastries 200 241 226  ADD
S-24994    10101/2"  10" Pies or Pastries 200 256 241  ADD

TALL WINDOW CAKE BOXES

MODEL
NO.
SIZE
W x D x H
RECOMMENDED
USE
QTY./
CTN.
PRICE PER CARTON ADD TO
CART
1 2+
S-25806 101012" 10" Round 12 $96 $92  ADD
S-25807 121212" 12" Round 109 104  ADD
S-25808 141412" 14" Round 121 114  ADD
12/13/2025 08:22:36 PM; D CNWEB5