Uline 2 Mil Poly Tubing

Cut to length special size bags for odd shaped or extra large products.
  • Roll converts from 1" to 3" core.
  • Eliminates the need to stock an expensive variety of bags.
  • All-virgin film meets FDA and USDA specifications.
  • Use with Poly Tubing Dispensers. Sold separately.
  • Use Poly Bag Sealers for a quick, easy seal on rolls up to 32" wide. Sold separately.

ULINE 2 MIL POLY TUBING

MODEL
NO.
ROLL
SIZE
LBS./
ROLL
PRICE PER ROLL ADD TO
CART
1 2 6 12+
 S-3520 1" x 1,500'   4 $28 $27 $25 $24  ADD
 S-3521 1/2" x 1,500'   5 33 32 31 29  ADD
 S-1112 2" x 3,000'   12 76 71 66 60  ADD
 S-3657 1/2" x 3,000'   14 84 80 77 71  ADD
 S-1113 3" x 3,000'   16 93 89 83 79  ADD
 S-1114 4" x 3,000'   20 116 107 101 94  ADD
 S-2387 5" x 3,000'   24 131 124 117 111  ADD
 S-1115 6" x 3,000'   31 156 146 138 128  ADD
 S-2388 7" x 3,000'   36 177 168 157 146  ADD
 S-1116 8" x 3,000'   37 197 184 173 164  ADD
 S-2389 9" x 3,000'   44 222 208 200 184  ADD
 S-1117 10" x 3,000'   45 248 233 218 206  ADD
 S-3658 11" x 3,000'   54 270 256 241 225  ADD
 S-1118 12" x 3,000'   56 284 268 252 234  ADD
 S-19807 13" x 1,500'   33 153 145 135 125  ADD
 S-1984 14" x 1,500'   35 166 156 145 137  ADD
 S-1119 16" x 1,500'   39 189 178 169 157  ADD
 S-1985 18" x 1,500'   43 205 193 181 170  ADD
 S-1123 20" x 1,500'   48 225 212 201 185  ADD
 S-2390 22" x 1,500'   53 248 233 218 206  ADD
 S-1124 24" x 1,500'   59 270 256 241 225  ADD
 S-3522 26" x 1,500'   63 281 265 249 233  ADD
 S-5493 28" x 1,500'   68 302 287 270 253  ADD
 S-5494  30" x 750' 38 194 181 172 160  ADD
 S-19808  32" x 750' 40 201 185 177 166  ADD
 S-3659  36" x 750' 42 212 202 189 177  ADD
 S-14492  40" x 500' 32 166 156 145 137  ADD
 S-11157  48" x 450' 38 189 178 169 157  ADD
12/05/2025 08:51:58 PM; D CNWEB23