Minigrip® Reclosable Bags

Premium quality bags provide superior clarity.
  • Heavy-duty zipper prevents seams from splitting.
  • Squeeze zipper to seal. Leak resistant.
  • 6 MIL – Recommended for heavy-duty protection.
  • Meets FDA and USDA specifications.
  • Combine sizes for volume discounts.

    Minigrip®

2 MIL MINIGRIP® RECLOSABLE BAGS

MODEL
NO.
INSIDE
W x L
QTY./
CTN.
LBS./
CTN.
PRICE PER CARTON ADD TO
CART
1 5 10 25+
  S-247 2 x 2" 1,000 2 $44 $39 $32 $27  ADD
  S-267 2 x 3" 1,000 2 $26 per carton any quantity  ADD
  S-2041 2 x 5" 1,000 2 66 58 54 49  ADD
  S-2042 2 x 8" 1,000 4 70 63 57 51  ADD
  S-643 3 x 3" 1,000 2 54 49 41 34  ADD
  S-266 3 x 4" 1,000 3 57 50 42 35  ADD
  S-268 3 x 5" 1,000 4 59 51 43 36  ADD
  S-2043 3 x 6" 1,000 4 68 58 49 42  ADD
  S-644 4 x 4" 1,000 4 63 54 45 38  ADD
  S-269 4 x 6" 1,000 5 $39 per carton any quantity  ADD
  S-1875 4 x 7" 1,000 5 72 65 57 51  ADD
  S-260 4 x 8" 1,000 7 78 70 61 53  ADD
  S-2045 5 x 5" 1,000 6 86 76 66 55  ADD
  S-645 5 x 7" 1,000 7 77 69 58 50  ADD
  S-270 5 x 8" 1,000 8 82 72 62 53  ADD
  S-2046   5 x 10" 1,000 9 101 92 80 72  ADD
  S-577 6 x 4" 1,000 6 88 77 68 57  ADD
  S-646 6 x 6" 1,000 7 92 77 68 57  ADD
  S-578 6 x 8" 1,000 9 97 82 70 61  ADD
  S-271 6 x 9" 1,000 10 $65 per carton any quantity  ADD
  S-579   6 x 10" 1,000 11 111 93 80 72  ADD
  S-2048   6 x 12" 1,000 12 122 105 95 88  ADD
  S-647 8 x 8" 1,000 12 116 99 86 77  ADD
  S-648   8 x 10" 1,000 15 135 117 95 85  ADD
  S-2049   8 x 12" 1,000 16 153 139 120 115  ADD
  S-272   9 x 12" 1,000 19 $97 per carton any quantity  ADD
  S-595 10 x 12" 1,000 22 162 144 128 122  ADD
  S-596 10 x 13" 1,000 23 171 147 138 132  ADD
  S-597 12 x 12" 1,000 25 182 157 147 138  ADD
  S-649 12 x 15" 1,000 30 209 184 176 169  ADD
  S-598 13 x 15" 1,000 33 217 196 190 182  ADD
  S-2050 13 x 18" 1,000 37 282 269 262 251  ADD

4 MIL MINIGRIP® RECLOSABLE BAGS

MODEL
NO.
INSIDE
W x L
QTY./
CTN.
LBS./
CTN.
PRICE PER CARTON ADD TO
CART
1 5 10 25+
  S-485* 1/2 x 3"      1,000 4 $73 $68 $58 $55  ADD
  S-1877* 1/2 x 6"      1,000 7 99 88 76 69  ADD
  S-484*        3 x 4" 1,000 6 89 80 72 66  ADD
  S-486*        3 x 5" 1,000 7 93 82 72 66  ADD
  S-599*        4 x 4" 1,000 7 99 88 76 69  ADD
  S-487*        4 x 6" 1,000 10 103 90 78 72  ADD
  S-1878        4 x 8" 1,000 11 138 123 111 100  ADD
  S-488*        5 x 8" 1,000 16 132 117 101 90  ADD
  S-1881        6 x 4" 1,000 11 134 119 103 92  ADD
  S-770*        6 x 6" 1,000 15 144 128 116 105  ADD
  S-771*        6 x 8" 1,000 18 159 142 127 120  ADD
  S-489        6 x 9" 1,000 19 163 144 130 126  ADD
  S-2001        6 x 12" 1,000 23 197 169 154 150  ADD
  S-2002        8 x 8" 1,000 23 192 167 150 144  ADD
  S-772        8 x 10" 1,000 28 207 185 162 157  ADD
  S-490        9 x 12" 1,000 34 236 211 196 184  ADD
  S-15282      10 x 10" 500 17 127 119 105 96  ADD
  S-2003*      10 x 12" 500 21 136 124 119 108  ADD
  S-1884      10 x 13" 500 23 165 151 143 132  ADD
  S-773      12 x 12" 500 26 149 135 124 120  ADD
  S-774      12 x 15" 500 30 171 159 151 142  ADD
  S-776      13 x 18" 500 37 205 186 178 173  ADD
  S-2005      13 x 20" 250 20 157 142 127 119  ADD
  S-1886      14 x 24" 250 25 167 155 149 140  ADD
* With Hang Holes              

6 MIL MINIGRIP® RECLOSABLE BAGS

MODEL
NO.
INSIDE
W x L
QTY./
CTN.
LBS./
CTN.
PRICE PER CARTON ADD TO
CART
1 3 6  10+
  S-6976 4 x 6" 500 6 $88 $80 $76 $72  ADD
  S-6977 6 x 8" 500 12 122 112 100 97  ADD
  S-6978   8 x 10" 500 20 159 146 134 128  ADD
  S-6979   9 x 12" 500 26 196 177 163 158  ADD
  S-6980 10 x 12" 500 30 201 181 167 162  ADD
  S-6981 12 x 15" 250 23 170 154 150 144  ADD
  S-6982 13 x 18" 250 27 181 166 162 155  ADD
03/19/2024 05:42:31 AM; D CNWEB5