Uline 1 Mil Gusseted Poly Bags

Fitted bottom and expandable sides form to the shape of your product.
  • 100% virgin, high clarity polyethylene film.
  • Meets FDA and USDA specifications.
  • Use Poly Bag Sealers for a quick, easy seal. Sold separately.

    Height, Width, and Depth of a Gusseted Poly Bag

ULINE 1 MIL GUSSETED POLY BAGS

MODEL
NO.
SIZE
W x D x H
QTY./
CTN.
LBS./
CTN.
PRICE PER CARTON ADD TO
CART
1 5 10 20+
 S-7490      4 x 2 x 8" 1,000 4 $28 $27 $25 $24  ADD
 S-11070      4 x 2 x 10" 1,000 5 31 29 28 27  ADD
 S-7491      4 x 2 x 12" 1,000 6 38 36 32 31  ADD
 S-16565      5 x 2 x 12" 1,000 6 40 38 33 32  ADD
 S-17684      5 x 3 x 10" 1,000 6 38 36 32 31  ADD
 S-8445      5 x 3 x 15" 1,000 8 52 49 48 43  ADD
 S-16566      5 x 4 x 12" 1,000 7 49 45 43 40  ADD
 S-11071      5 x 4 x 15" 1,000 10 60 56 53 51  ADD
 S-17685      5 x 4 x 21" 1,000 12 80 76 72 68  ADD
 S-16567      5 x 4 x 24" 1,000 14 93 89 84 79  ADD
 S-15884      6 x 3 x 12" 1,000 8 51 48 46 42  ADD
 S-7492      6 x 3 x 15" 1,000 10 60 56 54 51  ADD
 S-16568      6 x 3 x 18" 1,000 11 69 66 61 57  ADD
 S-20302      6 x 4 x 12" 1,000 9 56 53 51 49  ADD
 S-7493      6 x 4 x 15" 1,000 11 65 60 57 55  ADD
 S-16569      6 x 4 x 18" 1,000 12 80 75 71 66  ADD
 S-16570      6 x 4 x 20" 1,000 13 88 80 76 71  ADD
 S-8446      8 x 3 x 15" 1,000 11 69 66 61 57  ADD
 S-16571      8 x 3 x 20" 1,000 15 93 89 84 79  ADD
 S-11072      8 x 4 x 12" 1,000 11 65 60 57 55  ADD
 S-16572      8 x 4 x 15" 1,000 12 76 71 68 64  ADD
 S-7494      8 x 4 x 18" 1,000 15 88 80 76 72  ADD
 S-17686      8 x 4 x 21" 1,000 17 96 90 85 80  ADD
 S-17687      9 x 6 x 18" 1,000 20 100 96 90 85  ADD
 S-11073 10 x 4 x 20" 1,000 20 97 93 88 80  ADD
 S-16573 10 x 6 x 20" 1,000 22 111 101 97 92  ADD
 S-7495 10 x 8 x 24" 1,000 29 149 142 133 124  ADD
 S-7496 12 x 8 x 20" 500 14 72 69 65 61  ADD
 S-7497 12 x 8 x 24" 500 17 89 84 79 72  ADD
 S-7498 12 x 8 x 30" 500 21 101 97 92 88  ADD
 S-17688 15 x 9 x 23" 500 20 101 97 92 88  ADD
 S-17689 15 x 9 x 24" 500 21 109 100 96 90  ADD
 S-17690 15 x 9 x 32" 500 27 142 133 125 118  ADD
 S-8447 15 x 11 x 18"   500 17 88 80 76 72  ADD
 S-17691 16 x 14 x 24"   500 25 133 125 118 113  ADD
 S-7499 24 x 20 x 48"   200 29 127 121 113 105  ADD
 S-7560 26 x 24 x 48"   200 33 144 137 127 120  ADD
 S-7561 30 x 18 x 48"   200 32 138 128 122 114  ADD
 S-7562 30 x 26 x 60"   200 46 190 180 169 159  ADD
11/03/2026 03:45:49 AM; D CNWEB5