Uline 3 Mil Gusseted Poly Bags

Heavy duty protection for bulky parts and equipment.
  • Fitted bottom and expandable sides form to the shape of your product.
  • 100% virgin, high clarity polyethylene film.
  • Meets FDA and USDA specifications.
  • Larger sizes for use as liners for cartons or large bins.
  • Use Poly Bag Sealers for a quick, easy seal on bags up to 32" wide. Sold separately.

    Height, Width, and Depth of a Gusseted Poly Bag

ULINE 3 MIL GUSSETED POLY BAGS

MODEL
NO.
SIZE
W x D x H
QTY./
CTN.
LBS./
CTN.
PRICE PER CARTON ADD TO
CART
1 5 10 20+
 S-7507      428" 1,000 11 $63 $59 $55 $53  ADD
 S-5394      4212" 1,000 15 84 77 73 69  ADD
 S-6558      5212" 1,000 18 86 82 77 72  ADD
 S-6559      5315" 1,000 25 112 107 97 92  ADD
 S-6560      6312" 1,000 23 97 93 88 84  ADD
 S-16581      6315" 1,000 27 126 119 112 107  ADD
 S-16582      6318" 1,000 32 151 143 135 126  ADD
 S-6561      6415" 1,000 31 135 126 119 112  ADD
 S-16583      8315" 1,000 33 153 144 136 128  ADD
 S-16584      8320" 1,000 44 203 192 181 169  ADD
 S-5412      8415" 1,000 37 166 158 149 138  ADD
 S-5413      8418" 1,000 44 198 186 176 165  ADD
 S-16585      8422" 500 26 122 116 108 101  ADD
 S-6562 10420" 500 29 122 116 108 101  ADD
 S-16586 10424" 500 34 157 149 138 131  ADD
 S-16587 10620" 500 33 146 138 131 122  ADD
 S-6570 10622" 500 36 153 144 136 128  ADD
 S-16588 10624" 500 38 176 166 157 146  ADD
 S-6571 10820" 500 37 154 146 138 130  ADD
 S-5414 10824" 500 44 182 173 162 153  ADD
 S-6563 12624" 500 44 182 173 162 153  ADD
 S-11078 12820" 500 40 180 169 159 150  ADD
 S-5415 12824" 500 49 208 198 185 173  ADD
 S-5416 12830" 250 31 161 151 143 135  ADD
 S-16589 121024"   250 26 132 123 117 109  ADD
 S-16590 121030"   250 33 162 153 144 136  ADD
 S-17697 121218"   250 22 120 113 108 100  ADD
 S-5417 121224"   250 30 154 146 138 130  ADD
 S-5418 121230"   250 37 189 178 167 158  ADD
 S-5419 141426"   250 38 192 181 170 161  ADD
 S-8443 141430"   250 42 198 186 176 165  ADD
 S-6564 15924" 250 30 166 158 149 138  ADD
 S-5420 15932" 250 39 189 178 167 158  ADD
 S-16591 161032"   250 41 217 203 192 180  ADD
 S-11079 161230"   200 34 170 162 153 143  ADD
 S-6565 161424"   250 37 200 189 178 167  ADD
 S-16592 161430"   250 45 247 231 220 204  ADD
 S-15888 161436"   250 54 251 239 225 209  ADD
 S-11080 18824" 250 32 161 151 143 135  ADD
 S-5421 181436"   200 47 196 185 173 162  ADD
 S-5422 181640"   100 28 122 116 108 101  ADD
 S-16593 201036"   200 44 211 200 188 177  ADD
 S-16594 201642"   100 30 150 139 132 123  ADD
 S-13453 201826"   100 21 96 92 86 82  ADD
 S-7508 201836"   100 29 122 116 108 101  ADD
 S-16595 202048"   100 38 178 167 158 149  ADD
 S-16596 241036"   100 25 116 109 105 96  ADD
 S-16597 241048"   100 32 154 146 138 130  ADD
 S-11081 241236"   100 26 113 108 100 93  ADD
 S-7509 242048"   50 22 96 92 86 82  ADD
 S-5423 242448"   50 24 108 105 96 90  ADD
 S-5424 262448"   50 25 112 107 97 92  ADD
 S-16598 262460"   50 30 143 136 128 119  ADD
 S-16599 282460"   50 31 151 143 135 126  ADD
 S-7510 301848"   50 24 108 105 96 90  ADD
 S-16600 302660"   50 33 162 153 144 136  ADD
 S-13454 322848"   50 29 132 123 117 109  ADD
 S-13455 363248"   50 34 151 143 135 126  ADD
 S-13456 383670"   50 51 231 220 207 196  ADD
03/19/2024 09:05:18 AM; D CNWEB23