Pallet Racks

interlake

Maximize warehouse space! High-capacity storage for your heaviest pallet loads.

Starter Units
  • Provide easy forklift access to palletized boxes, crates and containers.
  • Boltless assembly. Beams lock into place and adjust in 2" increments.
  • Welded 14-gauge steel frame. 16-gauge steel beams.
  • Includes 2 upright frames and 4 beams.

Add-on Units
  • Extend racking to increase storage space horizontally.
  • Includes 1 upright frame and 4 beams.

Pallet Racks

ACCESSORIES - sold separately.

96" HEIGHT PALLET RACKS

2-SHELF STARTER UNITS     ADD-ON UNITS
MODEL
NO.
DIMENSIONS
W x D x H
BEAM
HEIGHT
BEAM CAP.
(LBS./PAIR)
PRICE EACH ADD TO
CART
  MODEL
NO.
PRICE EACH ADD TO
CART
1 3 6+   1 3 6+
H-7461 963696"   4" 5,000 $725 $712 $698  ADD   H-7461-ADD $552 $539 $525  ADD
H-5715 964296"   745 732 718  ADD   H-5715-ADD 565 552 539  ADD
H-5716 964896"   771 758 745  ADD   H-5716-ADD 572 559 545  ADD
H-7462 1083696"   1/2" 5,000 798 785 771  ADD   H-7462-ADD 618 605 592  ADD
H-6187 1084296"   818 805 791  ADD   H-6187-ADD 632 618 605  ADD
H-6188 1084896"   845 831 818  ADD   H-6188-ADD 645 632 618  ADD
H-7463 1203696"   5" 5,000 851 838 825  ADD   H-7463-ADD 678 665 652  ADD
H-6189 1204296"   891 878 865  ADD   H-6189-ADD 698 685 672  ADD
H-6190 1204896"   911 898 884  ADD   H-6190-ADD 712 698 685  ADD
H-7464 1443696"   6" 5,000 1,024 1,011 998  ADD   H-7464-ADD 845 831 818  ADD
H-6805 1444296"   1,051 1,037 1,024  ADD   H-6805-ADD 851 838 825  ADD
H-6806 1444896"   1,064 1,051 1,037  ADD   H-6806-ADD 871 858 845  ADD
        SHIPS UNASSEMBLED VIA MOTOR FREIGHT    
                           

120" HEIGHT PALLET RACKS

2-SHELF STARTER UNITS     ADD-ON UNITS
MODEL
NO.
DIMENSIONS
W x D x H
BEAM
HEIGHT
BEAM CAP.
(LBS./PAIR)
PRICE EACH ADD TO
CART
  MODEL
NO.
PRICE EACH ADD TO
CART
1 3 6+   1 3 6+
H-7465 9636120" 4" 5,000 $811 $798 $785  ADD   H-7465-ADD $592 $579 $565  ADD
H-5717 9642120" 838 825 811  ADD   H-5717-ADD 605 592 579  ADD
H-5718 9648120" 865 851 838  ADD   H-5718-ADD 618 605 592  ADD
H-7466 10836120" 1/2" 5,000 884 871 858  ADD   H-7466-ADD 665 652 638  ADD
H-6191 10842120" 911 898 884  ADD   H-6191-ADD 678 665 652  ADD
H-6192 10848120" 938 924 911  ADD   H-6192-ADD 692 678 665  ADD
H-7467 12036120" 5" 5,000 944 931 918  ADD   H-7467-ADD 732 718 705  ADD
H-6193 12042120" 978 964 951  ADD   H-6193-ADD 745 732 718  ADD
H-6194 12048120" 1,011 998 984  ADD   H-6194-ADD 765 751 738  ADD
H-7468 14436120" 6" 5,000 1,117 1,104 1,091  ADD   H-7468-ADD 891 878 865  ADD
H-6807 14442120" 1,137 1,124 1,111  ADD   H-6807-ADD 911 898 884  ADD
H-6808 14448120" 1,164 1,150 1,137  ADD   H-6808-ADD 918 904 891  ADD
        SHIPS UNASSEMBLED VIA MOTOR FREIGHT    
                           

144" HEIGHT PALLET RACKS

2-SHELF STARTER UNITS     ADD-ON UNITS
MODEL
NO.
DIMENSIONS
W x D x H
BEAM
HEIGHT
BEAM CAP.
(LBS./PAIR)
PRICE EACH ADD TO
CART
  MODEL
NO.
PRICE EACH ADD TO
CART
1 3 6+   1 3 6+
H-6195 9642144" 4" 5,000 $924 $911 $898  ADD   H-6195-ADD $658 $645 $632  ADD
H-6196 9648144" 951 938 924  ADD   H-6196-ADD 665 652 638  ADD
H-6197 10842144" 1/2" 5,000 991 978 964  ADD   H-6197-ADD 725 712 698  ADD
H-6198 10848144" 1,024 1,011 998  ADD   H-6198-ADD 732 718 705  ADD
H-6199 12042144" 5" 5,000 1,064 1,051 1,037  ADD   H-6199-ADD 785 771 758  ADD
H-6200 12048144" 1,084 1,071 1,057  ADD   H-6200-ADD 798 785 771  ADD
H-6809 14442144" 6" 5,000 1,230 1,217 1,204  ADD   H-6809-ADD 951 938 924  ADD
H-6810 14448144" 1,257 1,244 1,230  ADD   H-6810-ADD 958 944 931  ADD
        SHIPS UNASSEMBLED VIA MOTOR FREIGHT    
03/19/2024 04:11:14 AM; D CNWEB25