Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-17997 8 x 4 x 46" FOL, Rifle Box $4.92$4.49$4.33$4.14$3.99 ADD
S-12650 8 x 4 x 52" FOL, Rifle Box 4.404.404.404.404.40 ADD
S-17999 13 x 3 x 30" FOL, Racquet Box 4.343.873.743.633.42 ADD
S-17998 14 x 4 x 42" FOL, Rifle Box 6.606.115.815.445.13 ADD
S-19782 14 x 4 x 52" FOL, Rifle Box 7.927.276.966.526.14 ADD
S-14223 14 x 4 x 68" FOL, Snowboard Box 15.9114.9313.9412.5912.12 ADD
S-14224 18 x 6 x 45" FOL, Guitar Box 15.4014.4813.4612.1711.73 ADD
S-18000 18 x 7 x 52" FOL, Guitar Box 17.5416.5115.4013.9713.38 ADD
S-4922 20 x 8 x 50" FOL, Guitar Box 13.5813.5813.5813.5813.58 ADD
S-14225 20 x 8 x 60" FOL, Keyboard Box 22.7720.8619.3517.8917.05 ADD
S-15178 22 x 4 x 40" Suit Shipper 12.8011.95--- ADD
S-16333 22 x 6 x 16" Flat Panel TV Box 6.726.115.605.16- ADD
S-15179 22 x 8 x 40" Suit Shipper 18.2017.40--- ADD
S-20406 22 x 12 x 40" Suit Shipper 24.0622.81--- ADD
S-4552 24 x 5 x 18" FOL 2.602.602.602.602.60 ADD
S-4998 24 x 5 x 24" FOL 4.624.223.913.663.48 ADD
S-18319 24 x 6 x 18" FOL, 275 lb. Test 7.857.096.405.875.50 ADD
S-14259 24 x 8 x 57 - 108" Telescopic, FOL Surfboard 55.0054.0051.0048.0045.00 ADD
S-12653 26 x 6 x 20" FOL 5.134.794.404.173.87 ADD
S-4805 28 x 4 x 24" FOL 5.194.884.494.203.91 ADD
S-4768 28 x 5 12 x 38" FOL 7.266.776.305.825.57 ADD
S-16336 28 x 6 x 20" Flat Panel TV Box 9.278.427.727.14- ADD
S-10659 28 x 6 x 52" FOL, Crib Mattress 11.7011.3911.1010.9310.67 ADD
S-4553 30 x 5 x 24" FOL 3.813.813.813.813.81 ADD
S-18320 30 x 6 x 24" FOL, 275 lb. Test 11.2210.119.158.377.85 ADD
S-10660 30 x 6 x 30" FOL, 275 lb. Test 13.0311.8110.649.759.15 ADD
S-18321 30 x 6 x 40" FOL, 275 lb. Test 16.1014.5913.1512.0811.26 ADD
S-4947 36 x 5 x 24" FOL 5.985.735.354.944.65 ADD
S-4554 36 x 5 x 30" FOL 5.655.655.655.655.65 ADD
S-4680 36 x 5 12 x 48" FOL, 275 lb. Test 18.4417.0515.1113.7012.41 ADD
S-10663 36 x 6 x 36" FOL, 275 lb. Test 17.9816.2614.8013.5012.34 ADD
S-4679 36 x 6 x 42" FOL, 275 lb. Test 11.0911.0911.0911.0911.09 ADD
S-11212 36 x 8 x 30" FOL, 275 lb. Test 15.6314.2712.8811.5610.68 ADD
S-15214 38 x 8 x 26" Flat Panel TV Box 22.6520.7419.1517.70- ADD
S-4929 40 x 5 x 45" FOL, 275 lb. Test 22.5220.3318.4916.8715.40 ADD
S-11213 40 x 8 x 50" FOL, 275 lb. Test DW 31.1028.1225.6224.2422.10 ADD
S-11214 44 x 6 x 35" FOL, 275 lb. Test 18.5616.7114.8013.2812.12 ADD
S-13976 46 x 8 x 30" Flat Panel TV Box 30.1227.5125.4023.35- ADD
S-12773 48 x 8 x 24" FOL, 275 lb. Test 19.2517.3815.8114.3513.04 ADD
S-4878 54 x 8 x 28" FOL, Bike Box 23.5821.3219.4017.5816.02 ADD
S-13977 56 x 8 x 36" Flat Panel TV Box 39.1535.9833.1230.06- ADD
S-15111 56 x 10 x 32" FOL, Bike Box 29.2226.3324.0621.7519.84 ADD
S-15215 64 x 8 x 40" Flat Panel TV Box 71.9166.3760.9454.82- ADD
S-19761 70 x 8 x 42" Flat Panel TV Box 92.0284.9777.9570.13- ADD
S-23318 82 x 8 x 50" Flat Panel TV Box 139.14128.65118.13106.44- ADD
04/18/2024 07:48:56 AM; CNWEB5