Corrugated Boxes - Over 1,650 Box Sizes in Stock. Order by 6 PM For Same Day Shipping.
MODEL
NO.
INSIDE DIM.
L x W x H
VARIABLE DEPTH/
DESCRIPTION
PRICE PER BOX ADD TO
CART
251002505001,000+
S-17997 8 x 4 x 46" FOL, Rifle Box $5.13$4.68$4.51$4.31$4.16 ADD
S-12650 8 x 4 x 52" FOL, Rifle Box 4.584.584.584.584.58 ADD
S-17999 13 x 3 x 30" FOL, Racquet Box 4.524.033.903.783.56 ADD
S-17998 14 x 4 x 42" FOL, Rifle Box 6.886.376.055.675.35 ADD
S-19782 14 x 4 x 52" FOL, Rifle Box 8.257.587.256.796.40 ADD
S-14223 14 x 4 x 68" FOL, Snowboard Box 16.5815.5614.5313.1212.63 ADD
S-14224 18 x 6 x 45" FOL, Guitar Box 16.0515.0914.0312.6812.22 ADD
S-18000 18 x 7 x 52" FOL, Guitar Box 18.2817.2016.0514.5613.94 ADD
S-4922 20 x 8 x 50" FOL, Guitar Box 14.1514.1514.1514.1514.15 ADD
S-14225 20 x 8 x 60" FOL, Keyboard Box 23.7321.7420.1618.6417.77 ADD
S-15178 22 x 4 x 40" Suit Shipper 13.3512.45--- ADD
S-16333 22 x 6 x 16" Flat Panel TV Box 7.006.375.845.38- ADD
S-15179 22 x 8 x 40" Suit Shipper 18.9518.15--- ADD
S-20406 22 x 12 x 40" Suit Shipper 25.0723.77--- ADD
S-4552 24 x 5 x 18" FOL 2.712.712.712.712.71 ADD
S-4998 24 x 5 x 24" FOL 4.814.404.073.813.63 ADD
S-18319 24 x 6 x 18" FOL, 275 lb. Test 8.187.396.676.125.73 ADD
S-14259 24 x 8 x 57 - 108" Telescopic, FOL Surfboard 57.0056.0053.0050.0047.00 ADD
S-12653 26 x 6 x 20" FOL 5.354.994.584.354.03 ADD
S-4805 28 x 4 x 24" FOL 5.415.084.684.384.07 ADD
S-4768 28 x 5 12 x 38" FOL 7.567.056.566.065.80 ADD
S-16336 28 x 6 x 20" Flat Panel TV Box 9.668.778.047.44- ADD
S-10659 28 x 6 x 52" FOL, Crib Mattress 12.1911.8711.5711.3911.12 ADD
S-4553 30 x 5 x 24" FOL 3.973.973.973.973.97 ADD
S-18320 30 x 6 x 24" FOL, 275 lb. Test 11.6910.539.538.728.18 ADD
S-10660 30 x 6 x 30" FOL, 275 lb. Test 13.5812.3111.0910.169.53 ADD
S-18321 30 x 6 x 40" FOL, 275 lb. Test 16.7815.2013.7012.5911.73 ADD
S-4947 36 x 5 x 24" FOL 6.235.975.575.154.85 ADD
S-4554 36 x 5 x 30" FOL 5.895.895.895.895.89 ADD
S-4680 36 x 5 12 x 48" FOL, 275 lb. Test 19.2117.7715.7414.2812.93 ADD
S-10663 36 x 6 x 36" FOL, 275 lb. Test 18.7416.9415.4214.0712.86 ADD
S-4679 36 x 6 x 42" FOL, 275 lb. Test 11.5611.5611.5611.5611.56 ADD
S-11212 36 x 8 x 30" FOL, 275 lb. Test 16.2914.8713.4212.0511.13 ADD
S-15214 38 x 8 x 26" Flat Panel TV Box 23.6021.6119.9518.44- ADD
S-4929 40 x 5 x 45" FOL, 275 lb. Test 23.4721.1819.2717.5816.05 ADD
S-11213 40 x 8 x 50" FOL, 275 lb. Test DW 32.4129.3026.7025.2623.03 ADD
S-11214 44 x 6 x 35" FOL, 275 lb. Test 19.3417.4115.4213.8412.63 ADD
S-13976 46 x 8 x 30" Flat Panel TV Box 31.3928.6726.4724.33- ADD
S-12773 48 x 8 x 24" FOL, 275 lb. Test 20.0618.1116.4714.9513.59 ADD
S-4878 54 x 8 x 28" FOL, Bike Box 24.5722.2220.2118.3216.69 ADD
S-13977 56 x 8 x 36" Flat Panel TV Box 40.7937.4934.5131.32- ADD
S-15111 56 x 10 x 32" FOL, Bike Box 30.4527.4425.0722.6620.67 ADD
S-15215 64 x 8 x 40" Flat Panel TV Box 74.9369.1663.5057.12- ADD
S-19761 70 x 8 x 42" Flat Panel TV Box 95.8888.5481.2273.08- ADD
S-23318 82 x 8 x 50" Flat Panel TV Box 144.98134.05123.09110.91- ADD
12/07/2025 04:24:23 PM; CNWEB23