Sorry, this sale expired on .
Click here to view current specials,
or click on the model numbers below
to view the product at current price.

SP542CA Uline Shopping Bags Sale, Save up to 15%, Use code SP542CA, Offer ends 12/2/18

KRAFT PAPER SHOPPING BAGS

MODEL
NO.
SIZE
W x D x H
BAG
NAME
QTY./
CTN.
PRICE PER CARTON LBS./
CTN.
ADD TO
CART
REG. SALE
 S-7636 1/2 x 3 1/4 x 8 3/8"  Rose 250 $81   $77   13 ADD
 S-8590 1/2 x 3 1/4 x 12 1/2"  Wine 93 81 16 ADD
 S-13049 1/2 x 3 1/2 x 12 3/8"  Double Wine 95 82 18 ADD
 S-7098 8 x 4 1/2 x 10 1/4"  Cub 70 67 20 ADD
 S-7260 10 x 5 x 13"  Debbie 84 80 27 ADD
 S-9660 13 x 6 x 15 3/4"  Traveler 97 84 36 ADD
 S-13050 13 x 7 x 13"  Star 102   88 34 ADD
 S-8589 13 x 7 x 17"  Mart 102   88 41 ADD
 S-9661 14 x 10 x 15 1/2"  Take Out 200 102   88 42 ADD
 S-7099 16 x 6 x 12"  Vogue 250 89 85 37 ADD
 S-9662 16 x 6 x 15 3/4"  Debonair 200 98 85 33 ADD
 S-7100 16 x 6 x 19 1/4"  Queen 97 84 41 ADD
 S-7261 18 x 7 x 18 3/4"  Jumbo 98 85 48 ADD
 S-9663 24 x 7 1/4 x 18 3/4"  Magnum 125 133   118   45 ADD

WHITE PAPER SHOPPING BAGS

 S-8518  5 1/2 x 3 1/4 x 8 3/8  Rose 250 $85   $81   13 ADD
 S-9664  5 1/2 x 3 1/4 x 12 1/2  Wine 95 82 16 ADD
 S-13051  6 1/2 x 3 1/2 x 12 3/8  Double Wine 102   88 18 ADD
 S-7262  8 x 4 3/4 x 10 1/2  Cub 86 82 20 ADD
 S-8519  10 x 5 x 13"   Debbie 90 86 27 ADD
 S-9666  12 5/8 x 6 1/4 x 15 1/2  Traveler 106   93 36 ADD
 S-13052  12 5/8 x 7 x 12 3/4  Star 110   96 34 ADD
 S-9667  13 x 7 x 17"   Mart 115   101   41 ADD
 S-9668  14 x 10 x 15 1/2  Take Out 200 110   97 42 ADD
 S-7101  16 x 6 x 12"   Vogue 250 97 92 37 ADD
 S-9669  16 x 6 x 15"   Debonair 200 104   92 33 ADD
 S-8520  16 x 6 x 19 1/4  Queen 106   92 41 ADD
 S-8521  18 x 7 x 18 3/4  Jumbo 111   97 48 ADD
 S-9670  24 x 7 1/4 x 18 3/4  Magnum 125 147   130   45 ADD

KRAFT COLORED SHOPPING BAGS

MODEL
NO.
SIZE
W x D x H
BAG
NAME
QTY./
CTN.
PRICE PER CARTON LBS./
CTN.
ADD TO
CART
REG. SALE
 S-12554 1/2 x 3 1/4 x 8 3/8"  Rose 250 $112   $98 13 Specify Color
 S-13143 1/2 x 3 1/4 x 13"  Wine   117   102 16 Specify Color
 S-8591 8 x 4 1/2 x 10 1/4"  Cub   94   89 20 Specify Color
 S-11636 10 x 5 x 13"       Debbie 123 105 27 Specify Color
 S-8592 16 x 6 x 12"       Vogue 132 115 38 Specify Color
 S-8593 16 x 6 x 19 1/4"  Queen 200 130 114 41 Specify Color
 S-13144 18 x 7 x 18 3/4"  Jumbo 166 146 46 Specify Color
               

DELUXE COLORED SHOPPING BAGS

 S-19958 8 x 4 1/2 x 10 1/4"  Cub 250 $107 $102   20 Specify Color
 S-19959 10 x 5 x 13"  Debbie   141 122 27 Specify Color
 S-19960 16 x 6 x 12"  Vogue   150 130 38 Specify Color

CLEAR FROSTY SHOPPERS

MODEL
NO.
SIZE
W x D x H
BAG
NAME
QTY./
CTN.
PRICE PER CARTON LBS./
CTN.
ADD TO
CART
REG. SALE
 S-12424C 1/4 x 3 1/4 x 13"  Wine 250 $95   $82   17 ADD
 S-9697C 3/4 x 3 1/4 x 8 3/8"  Rose 83 70 12 ADD
 S-7257C   8 x 5 x 10"  Cub 88 84 20 ADD
 S-8578C 10 x 5 x 13"  Debbie 137   117   28 ADD
 S-12425C 13 x 7 x 17"  Mart 208   179   41 ADD
 S-7258C 16 x 6 x 12"  Vogue 160   137   38 ADD
 S-7259C 16 x 6 x 16"  Queen 184   157   45 ADD
 S-9698C 18 x 7 x 19"  Jumbo 200 221   189   50 ADD
 S-12426C 24 x 7 1/4 x 18 3/4"  Magnum 150 219   187   46 ADD

COLORED FROSTY SHOPPERS

 S-9697 3/4 x 3 1/4 x 8 3/8"  Rose 250 $95 $82 12 Specify Color
 S-7257   8 x 5 x 10"  Cub   99   94 20 Specify Color
 S-8578 10 x 5 x 13"  Debbie 151 131 28 Specify Color
 S-7258 16 x 6 x 12"  Vogue 178 153 38 Specify Color
 S-7259 16 x 6 x 16"  Queen 201 173 45 Specify Color
 S-11557 18 x 7 x 19"  Jumbo 200 273 238 48 Specify Color

Sorry, this sale expired on .
Click here to view current specials,
or click on the model numbers below
to view the product at current price.

03/28/2024 09:04:29 AM; CNWEB5 -0-0/0.0-1- 00000000-0000-0000-0000-000000000000