Snap-Seal Tubes

A pinch is all you need to seal our most economical tubes!
  • Rigid tube resists folding or bending.
  • Easy-to-close ends save time.
  • Stays closed - No need for tape.
  • Reusable - Easy to open without damaging contents.

SNAP-SEAL TUBES

SOLD IN CARTON QUANTITIES
MODEL
NO.
INSIDE
DIAMETER
INSIDE
LENGTH
THICK-
NESS
TUBES/
CTN.
LBS./
CTN.
PRICE PER TUBE ADD TO
CART
50 100 250 500+
  S-1616  1/2" 9" .060 70 8 N/A $1.27 $1.20 $1.12  ADD
  S-630 12" .060 70 14 N/A 1.32 1.24 1.17  ADD
  S-1617 15" .060 70 15 N/A 1.45 1.35 1.27  ADD
  S-631 18" .060 70 16 N/A 1.46 1.41 1.35  ADD
  S-1181 24" .060 70 18 N/A 1.57 1.49 1.41  ADD
  S-1618 30" .060 70 23 N/A 1.78 1.74 1.68  ADD
  S-1182  2" 12" .060 50 12 $1.49 1.32 1.26 1.23  ADD
  S-1619 15" .060 50 14 1.52 1.39 1.32 1.24  ADD
  S-632 18" .060 50 15 1.53 1.45 1.39 1.26  ADD
  S-1183 20" .060 50 16 1.57 1.49 1.41 1.32  ADD
  S-633 24" .060 50 17 1.60 1.52 1.45 1.35  ADD
  S-6215 2" WHITE 24" .060 50 17 1.95 1.81 1.72 1.64  ADD
  S-1184  2" 30" .070 50 21 2.29 2.18 2.03 1.93  ADD
  S-634 36" .070 50 23 2.72 2.53 2.39 2.30  ADD
  S-1620 43" .070 50 27 3.13 2.90 2.80 2.69  ADD
  S-2033  1/2" 12" .060 35 9 1.60 1.49 1.41 1.35  ADD
  S-2034 15" .060 35 11 1.64 1.60 1.52 1.45  ADD
  S-1621 18" .060 35 14 1.74 1.66 1.61 1.53  ADD
  S-2035 20" .070 35 15 1.89 1.81 1.78 1.74  ADD
  S-1185 24" .070 35 16 2.18 2.11 2.03 1.97  ADD
  S-1186 30" .070 35 21 2.37 2.32 2.26 2.19  ADD
  S-1187 36" .070 35 24 2.80 2.69 2.57 2.42  ADD
  S-2367  3" 12" .070 25 12 2.18 2.08 1.95 1.84  ADD
  S-1188 15" .070 25 14 2.19 2.11 1.97 1.85  ADD
  S-637 18" .070 25 16 2.30 2.21 2.13 2.00  ADD
  S-13750 20" .070 25 17 2.39 2.30 2.19 2.08  ADD
  S-635 24" .070 25 18 2.59 2.47 2.33 2.25  ADD
  S-7009 26" .070 25 19 2.73 2.65 2.50 2.37  ADD
  S-1189 30" .070 25 20 2.90 2.80 2.69 2.57  ADD
  S-636 36" .080 25 23 3.39 3.24 3.09 2.93  ADD
  S-2368 42" .080 25 24 4.21 4.06 3.92 3.78  ADD
  S-1622 48" .080 25 31 4.75 4.60 4.46 4.29  ADD
  S-1623  4" 12" .070 25 15 2.88 2.79 2.68 2.53  ADD
  S-1624 18" .070 25 21 3.41 3.26 3.13 2.98  ADD
  S-1625 24" .080 25 25 4.21 4.08 3.96 3.86  ADD
  S-2635 30" .080 25 30 4.83 4.65 4.53 4.37  ADD
S-2636    36" .080 25 35 5.46 5.29 5.15 5.00  ADD
 

SHIPS VIA MOTOR FREIGHT
09/11/2026 12:30:11 AM; D CNWEB24