White Indestructo Mailers

Guaranteed protection for your most fragile items.
  • Recommended for tools, small parts, nuts and bolts, glassware and other small items.
  • CRUSHPROOF – Triple wall sides and double
    wall front and bottom.
  • SAVES SPACE – Ships and stores flat.
  • Assembles without tape or glue.
  • Locking tabs – No need for tape.

WHITE INDESTRUCTO MAILERS

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIM.
L x W x H
PRICE EACH QTY./
BNDL.
LBS./
100
ADD TO
CART
100 300 500 1,000+
   S-435    322" $.55 $.52 $.46 $.45 100 6  ADD
   S-409    331" .69 .64 .55 .52 100 7  ADD
   S-424    332" .70 .67 .60 .53 100 8  ADD
   S-438    333" .91 .78 .69 .64 100 10  ADD
   S-492    422" .64 .53 .52 .46 100 7  ADD
   S-15073    431" .70 .67 .60 .53 100 7  ADD
   S-425    432" .71 .69 .64 .55 100 9  ADD
   S-417    433" .95 .84 .70 .67 100 12  ADD
   S-11232    441" .97 .85 .71 .69 100 9  ADD
   S-460    442" 1.01 .91 .81 .70 100 12  ADD
   S-426    443" 1.12 1.01 .91 .85 100 15  ADD
   S-1719    444" 1.34 1.13 1.04 .95 100 18  ADD
   S-436    3/83/82" 1.12 1.01 .91 .85 100 13  ADD
   S-440    3/83/81/2" 1.26 1.08 1.01 .91 100 14  ADD
   S-466    3/83/81/2" 1.46 1.26 1.12 1.04 100 18  ADD
   S-467    522" .70 .67 .60 .53 100 8  ADD
   S-16519    531" .78 .69 .64 .55 100 10  ADD
   S-461    532" .85 .71 .67 .60 100 11  ADD
   S-418    533" .98 .88 .78 .70 100 14  ADD
   S-16520    535" 1.32 1.13 1.04 .97 100 18  ADD
   S-463    542" 1.05 .95 .88 .78 100 14  ADD
   S-428    543" 1.26 1.08 1.01 .91 100 17  ADD
   S-1720    544" 1.46 1.26 1.12 1.04 100 18  ADD
   S-14291    551" 1.37 1.22 1.08 1.01 100 12  ADD
   S-11233    552" 1.47 1.30 1.12 1.04 100 15  ADD
   S-464    553" 1.57 1.37 1.22 1.12 100 20  ADD
   S-1721    554" 1.67 1.54 1.41 1.22 100 22  ADD
   S-9853    555" 1.92 1.65 1.57 1.37 100 23  ADD
   S-468    1/21/21/2" 1.33 1.12 1.02 .95 100 17  ADD
   S-473    622" .76 .69 .60 .53 100 9  ADD
   S-959    61/23/8" .88 .76 .69 .64 100 12  ADD
   S-429    632" .91 .78 .70 .67 100 12  ADD
   S-961    633" 1.04 .95 .85 .71 100 16  ADD
   S-960    65/82" 1.08 .98 .88 .84 100 12  ADD
   S-16521    641" 1.05 .97 .85 .81 100 13  ADD
   S-419    642" 1.13 1.01 .95 .85 100 15  ADD
   S-430    643" .90 .90 .90 .90 100 19  ADD
   S-1722    644" 1.51 1.34 1.13 1.05 100 22  ADD
   S-16522    651" 1.41 1.26 1.12 1.02 100 15  ADD
   S-13359    652" 1.51 1.34 1.13 1.05 100 17  ADD
   S-10695    653" 1.83 1.65 1.54 1.47 100 22  ADD
   S-13360    654" 1.93 1.76 1.64 1.57 100 26  ADD
   S-15074    655" 2.03 1.86 1.75 1.64 100 28  ADD
   S-3061    661" 1.83 1.67 1.58 1.48 100 19  ADD
   S-8264    662" 1.93 1.76 1.60 1.54 100 22  ADD
   S-3385    663" 2.09 1.88 1.76 1.65 100 24  ADD
   S-8265    664" 2.18 2.02 1.86 1.67 100 27  ADD
   S-15075    665" 2.34 2.14 1.93 1.83 100 29  ADD
   S-10696    666" 2.46 2.24 2.03 1.92 100 31  ADD
   S-966    1/25/81/2" 1.13 1.01 .95 .85 100 16  ADD
   S-967    1/21/21/2" 1.46 1.26 1.12 1.04 100 19  ADD
   S-968    1/27/85/8" 1.51 1.33 1.13 1.05 100 21  ADD
   S-420    1/27/83/4" 1.76 1.57 1.46 1.33 100 25  ADD
   S-807    722" .81 .70 .64 .55 100 10  ADD
   S-16523    731" .85 .78 .67 .60 100 11  ADD
   S-969    732" .95 .84 .70 .67 100 13  ADD
   S-970    733" 1.08 .98 .88 .84 100 17  ADD
   S-16524    741" 1.13 1.02 .95 .85 100 15  ADD
   S-465    742" 1.26 1.08 1.01 .91 100 17  ADD
   S-431    743" 1.41 1.22 1.08 1.01 100 21  ADD
   S-1723    744" 1.57 1.37 1.26 1.12 100 23  ADD
   S-21591    751" 1.47 1.32 1.19 1.04 100 16  ADD
   S-11234    752" 1.64 1.48 1.34 1.22 100 18  ADD
   S-16525    753" 1.86 1.67 1.58 1.51 100 24  ADD
   S-971    754" 1.97 1.81 1.65 1.58 100 29  ADD
   S-11235    755" 2.17 1.97 1.86 1.67 100 31  ADD
   S-20996    762" 1.95 1.79 1.64 1.57 100 23  ADD
   S-16526    763" 2.09 1.93 1.81 1.65 100 27  ADD
   S-14292    773" 2.55 2.34 2.14 2.02 100 30  ADD
   S-15076    774" 2.90 2.58 2.39 2.24 100 37  ADD
   S-13361    775" 3.16 2.90 2.58 2.39 100 41  ADD
   S-15077    776" 3.30 3.05 2.72 2.52 100 46  ADD
   S-15078    777" 3.44 3.18 2.86 2.58 100 51  ADD
   S-421    1/853" 1.93 1.76 1.64 1.57 100 26  ADD
   S-973    1/21/21/4" 1.26 1.08 1.01 .91 100 21  ADD
   S-15079    822" .91 .78 .70 .64 100 11  ADD
   S-974    832" 1.04 .95 .85 .71 100 14  ADD
   S-975    833" 1.34 1.13 1.04 .95 100 18  ADD
   S-976    842" 1.37 1.22 1.05 .98 100 18  ADD
   S-808    843" 1.57 1.37 1.22 1.08 100 22  ADD
   S-432    844" 1.65 1.48 1.37 1.19 100 27  ADD
   S-16527    851" 1.51 1.37 1.29 1.13 100 18  ADD
   S-15080    852" 1.81 1.64 1.51 1.34 100 21  ADD
   S-13362    853" 1.97 1.81 1.65 1.58 100 26  ADD
   S-10697    854" 2.14 1.95 1.83 1.67 100 30  ADD
   S-15085    855" 2.27 2.11 1.93 1.81 100 34  ADD
   S-16528    861" 1.86 1.74 1.60 1.51 100 20  ADD
   S-13363    862" 1.97 1.81 1.65 1.58 100 24  ADD
   S-10698    863" 2.02 1.86 1.74 1.64 100 31  ADD
   S-3697*    864" 1.99 1.99 1.99 1.99 50 35  ADD
   S-15086    865" 2.55 2.39 2.25 2.11 100 39  ADD
   S-11236    866" 2.73 2.55 2.39 2.24 100 42  ADD
   S-16529    872" 2.24 2.03 1.88 1.76 100 29  ADD
   S-18160    874" 2.60 2.42 2.27 2.14 100 39  ADD
   S-15087    876" 2.76 2.56 2.41 2.25 100 49  ADD
   S-12662    882" 2.27 2.11 1.93 1.83 100 33  ADD
   S-13364    883" 2.53 2.37 2.18 2.03 100 36  ADD
   S-10701    884" 2.72 2.53 2.37 2.18 100 43  ADD
   S-15088    885" 2.76 2.56 2.41 2.25 100 48  ADD
   S-9854    886" 2.81 2.58 2.46 2.27 100 53  ADD
   S-11238    888" 3.00 2.73 2.56 2.41 100 64  ADD
   S-14308    922" .94 .81 .70 .67 100 12  ADD
   S-15089    932" 1.19 1.04 .95 .85 100 15  ADD
   S-809    933" 1.37 1.19 1.05 .98 100 20  ADD
   S-13366    942" 1.46 1.33 1.12 1.04 100 19  ADD
   S-433    943" 1.58 1.41 1.26 1.12 100 24  ADD
   S-1724    944" 1.76 1.57 1.46 1.33 100 28  ADD
   S-15090    952" 1.64 1.46 1.33 1.19 100 23  ADD
   S-10699    953" 1.75 1.54 1.41 1.26 100 26  ADD
   S-15091    954" 2.11 1.92 1.75 1.64 100 32  ADD
   S-13367    955" 2.18 2.02 1.88 1.75 100 37  ADD
   S-16530    961" 1.93 1.76 1.65 1.57 100 23  ADD
   S-15092    962" 1.97 1.83 1.67 1.60 100 26  ADD
   S-13368    963" 2.14 1.93 1.76 1.65 100 31  ADD
   S-12663    964" 2.25 2.09 1.93 1.81 100 36  ADD
   S-15093    965" 2.41 2.24 2.09 1.92 100 42  ADD
   S-15094    966" 2.69 2.48 2.30 2.14 100 47  ADD
   S-15095    974" 2.30 2.14 2.02 1.83 100 41  ADD
   S-16531    985" 3.22 3.02 2.76 2.55 100 51  ADD
   S-18161*    994" 3.56 3.30 3.08 2.81 50 49  ADD
   S-843    1022" .95 .84 .71 .69 100 13  ADD
   S-15096    1031" 1.04 .95 .85 .78 100 12  ADD
   S-844    1032" 1.08 .98 .88 .84 100 19  ADD
   S-845    1033" 1.46 1.26 1.12 1.04 100 20  ADD
   S-978    1042" 1.48 1.34 1.13 1.05 100 20  ADD
   S-979    1043" 1.76 1.57 1.46 1.33 100 25  ADD
   S-434    1044" 1.88 1.65 1.54 1.41 100 30  ADD
   S-439    107/83/4" 2.11 1.88 1.67 1.58 100 33  ADD
   S-16532    1052" 1.88 1.65 1.54 1.41 100 26  ADD
   S-15097    1053" 1.92 1.67 1.58 1.46 100 29  ADD
   S-16533    1054" 2.20 2.02 1.88 1.75 100 32  ADD
   S-10700    1055" 2.24 2.03 1.92 1.76 100 39  ADD
   S-13369    1062" 2.20 2.02 1.88 1.75 100 28  ADD
   S-15098    1063" 2.24 2.03 1.92 1.76 100 33  ADD
   S-10702    1064" 2.27 2.11 1.97 1.83 100 41  ADD
   S-9855    1066" 2.76 2.56 2.42 2.27 100 50  ADD
   S-22106    1073" 2.53 2.34 2.24 1.99 100 38  ADD
   S-18162    1074" 2.66 2.46 2.37 2.17 100 45  ADD
   S-16534    1076" 2.98 2.72 2.55 2.41 100 55  ADD
   S-18207    1082" 2.58 2.41 2.25 2.14 100 37  ADD
   S-16535    1084" 2.76 2.56 2.42 2.27 100 48  ADD
   S-16536    1085" 3.00 2.73 2.56 2.42 100 51  ADD
   S-10703    1086" 3.05 2.81 2.60 2.48 100 61  ADD
   S-16537*    1088" 3.72 3.43 3.21 3.07 50 75  ADD
   S-16538    10102" 3.65 3.39 3.11 2.86 100 49  ADD
   S-15099    1144" 1.92 1.65 1.57 1.46 100 31  ADD
   S-16539    1155" 2.34 2.17 2.02 1.86 100 43  ADD
   S-16540    1182" 2.81 2.58 2.41 2.20 100 41  ADD
   S-14309    1184" 2.95 2.69 2.52 2.30 100 52  ADD
   S-443    11 1/21/21/2" 1.76 1.57 1.46 1.33 100 27  ADD
   S-16541    1222" 1.05 .97 .88 .81 100 15  ADD
   S-980    121/23" 1.67 1.54 1.41 1.22 100 25  ADD
   S-10704    1242" 1.76 1.57 1.46 1.33 100 26  ADD
   S-16542    1243" 1.86 1.64 1.51 1.37 100 29  ADD
   S-1725    1244" 1.93 1.65 1.57 1.46 100 32  ADD
   S-15100    1254" 2.24 2.09 1.93 1.76 100 38  ADD
   S-16543    1255" 2.42 2.24 2.11 1.95 100 45  ADD
   S-14310    1262" 2.18 1.97 1.83 1.65 100 32  ADD
   S-15101    1263" 2.25 2.03 1.86 1.67 100 38  ADD
   S-8266    1264" 2.27 2.11 1.95 1.83 100 45  ADD
   S-9856    1266" 2.90 2.67 2.52 2.34 100 57  ADD
   S-14311    1292" 3.43 3.18 2.95 2.67 100 43  ADD
   S-16544    1293" 3.67 3.39 3.11 2.81 100 52  ADD
   S-13370    1294" 3.93 3.54 3.25 2.98 100 60  ADD
   S-16545*    1296" 4.66 4.21 3.92 3.49 50 75  ADD
   S-446    13 1/21/21/2" 1.88 1.65 1.54 1.41 100 31  ADD
   S-16546    1433" 1.76 1.58 1.47 1.34 100 28  ADD
   S-16547    1442" 1.86 1.64 1.51 1.37 100 29  ADD
   S-3698    1444" 2.24 2.02 1.86 1.67 100 38  ADD
   S-22105    1462" 2.42 2.18 2.06 1.92 100 39  ADD
   S-12664    1464" 2.55 2.27 2.14 2.02 100 48  ADD
   S-15102    1522" 1.33 1.12 1.04 .97 100 17  ADD
   S-16548*    1575" 3.18 3.02 2.66 2.55 50 67  ADD
   S-3386    1644" 2.86 2.55 2.37 2.25 100 40  ADD
   S-16549    1655" 2.90 2.56 2.41 2.27 100 52  ADD
   S-13365    1664" 3.02 2.69 2.53 2.41 100 53  ADD
   S-10705    1666" 3.08 2.76 2.56 2.48 100 65  ADD
   S-15103*    1766" 3.25 3.05 2.72 2.60 50 68  ADD
   S-981*    17 1/21/21/2" 2.17 1.93 1.75 1.57 50 42  ADD
   S-14312*    1844" 2.48 2.24 2.09 1.97 50 42  ADD
 S-16550*    18124" 6.40 6.02 5.59 5.04 50 95  ADD
   S-21570*    2044" 2.90 2.56 2.41 2.30 50 48  ADD
   S-15104    2162" 2.91 2.58 2.42 2.30 100 46  ADD
   S-15105    2262" 2.98 2.60 2.48 2.37 100 47  ADD
   S-15106    2422" 1.86 1.64 1.54 1.37 100 25  ADD
   S-2671*    2444" 2.95 2.58 2.46 2.34 50 57  ADD
   S-15107*    2662" 3.22 2.98 2.69 2.58 50 54  ADD
   S-846*    27 1/21/21/2" 2.98 2.60 2.48 2.37 50 52  ADD
   S-2672*    3044" 4.21 3.72 3.40 3.08 50 69  ADD
   S-15108*    3644" 4.52 3.98 3.63 3.26 50 74  ADD
   S-847*    36 1/47/84" 4.66 4.10 3.72 3.40 50 85  ADD
* MIN. 2 BUNDLES SHIPS VIA MOTOR FREIGHT
09/12/2026 08:35:47 PM; D CNWEB26