Printers Boxes

Ship your printed materials in a Uline printers box.
  • Choose from our extensive selection.
  • Holds reams, flyers and forms.

200 LB. TEST CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
 S-4559  11 1/43/43/4" $.94 $.94 $.94 $.94 $.94 25 / 500 10      ADD
 S-4954  11 1/43/44" 1.45 1.34 1.20 1.13 1.00 25 / 500 12      ADD
 S-16455  11 1/43/44"  White 1.68 1.51 1.47 1.43 1.30 25 / 500 12      ADD
 S-18385  11 1/43/45" 1.49 1.38 1.26 1.20 1.04 25 / 500 13      ADD
 S-4609  11 1/43/46" 1.51 1.41 1.34 1.22 1.13 25 / 500 14      ADD
 S-4952  11 1/43/46"  White 1.83 1.64 1.54 1.51 1.41 25 / 500 14      ADD
 S-12591  11 1/43/48" 1.63 1.49 1.41 1.37 1.22 25 / 500 16      ADD
 S-4610  11 1/43/41/2" 1.71 1.51 1.45 1.41 1.30 25 / 500 17      ADD
 S-4109  11 1/43/410" 2.01 1.72 1.51 1.45 1.38 25 / 500 18      ADD
 S-4560  11 1/43/412" 1.49 1.49 1.49 1.49 1.49 25 / 500 19      ADD
 S-13292  11 1/43/412" White 2.48 2.29 2.03 1.95 1.88 25 / 500 19      ADD
 S-20476  11 1/43/414" 2.18 2.02 1.89 1.80 1.67 25 / 500 22      ADD
 S-4111  11 3/43/43/4" 1.47 1.30 1.22 1.17 1.04 25 / 500 13      ADD
 S-4112  11 3/43/43/4" 1.64 1.51 1.43 1.38 1.22 25 / 500 17      ADD
 S-4118        1292" 1.11 1.11 1.11 1.11 1.11 25 / 900 12      ADD
 S-4312        1293" 1.13 1.13 1.13 1.13 1.13 25 / 750 12      ADD
 S-4521        1294" 1.16 1.16 1.16 1.16 1.16 25 / 750 13      ADD
 S-14262        1294"      White 1.98 1.79 1.64 1.54 1.45 25 / 750 13      ADD
 S-4487        1295" 1.71 1.51 1.43 1.38 1.30 25 / 750 14      ADD
 S-4406        1296" 1.26 1.26 1.26 1.26 1.26 25 / 750 15      ADD
 S-4488        1297" 1.98 1.72 1.49 1.41 1.38 25 / 750 16      ADD
 S-4853        1298" 2.01 1.79 1.51 1.43 1.41 25 / 500 17      ADD
 S-4335        1299" 1.37 1.37 1.37 1.37 1.37 25 / 500 18      ADD
 S-4612        12910" 2.07 1.89 1.54 1.49 1.45 25 / 500 20      ADD
 S-4884        12912" 2.18 2.01 1.64 1.53 1.51 25 / 500 21      ADD
 S-19833  12 1/41/46" 1.88 1.71 1.45 1.38 1.37 25 / 900 16      ADD
 S-4955  12 1/41/49" 2.03 1.83 1.51 1.45 1.43 25 / 500 18      ADD
 S-14270  12 1/41/412" 2.35 2.10 1.80 1.64 1.63 25 / 500 21      ADD
 S-4956  13 1/410 1/49" 2.35 2.10 1.89 1.79 1.71 25 / 500 20      ADD
 S-4173  17 1/411 1/46" 2.62 2.29 2.07 1.98 1.79 25 / 500 23      ADD
 S-4756  17 1/411 1/47" 2.64 2.40 2.10 2.01 1.83 25 / 500 24      ADD
 S-4175  17 1/411 1/48" 1.89 1.89 1.89 1.89 1.89 25 / 500 26      ADD
 S-15046  17 1/411 1/49" 2.88 2.52 2.38 2.07 1.98 25 / 300 26      ADD
 S-4176  17 1/411 1/410" 2.97 2.64 2.46 2.19 2.02 25 / 250 28      ADD
 S-4177  17 1/411 1/411 1/2" 3.06 2.70 2.48 2.28 2.07 25 / 250 30      ADD
 S-4631  17 1/411 1/414 1/4" 3.65 3.30 2.97 2.74 2.52 20 / 240 24      ADD
 S-4920        18122" 2.46 2.37 2.18 2.01 1.93 25 / 250 20      ADD
 S-19080        18123" 2.48 2.38 2.19 2.02 1.95 25 / 450 21      ADD
 S-4859        18124" 2.49 2.40 2.22 2.03 1.98 25 / 250 22      ADD
 S-4633        18125" 2.68 2.52 2.35 2.18 2.03 25 / 250 23      ADD
 S-4187        18126" 1.99 1.99 1.99 1.99 1.99 25 / 250 25      ADD
 S-12599        18126"     White 3.49 3.15 2.94 2.80 2.52 25 / 250 25      ADD
 S-4993        18127" 2.80 2.62 2.41 2.28 2.14 25 / 250 27      ADD
 S-4188        18128" 2.05 2.05 2.05 2.05 2.05 25 / 250 28      ADD
 S-18949        18128"     White 3.55 3.22 3.08 2.97 2.84 25 / 250 28      ADD
 S-4497        18129" 2.88 2.68 2.49 2.40 2.19 25 / 250 29      ADD
 S-4189        181210" 2.10 2.10 2.10 2.10 2.10 25 / 250 31      ADD
 S-4181        181212" 2.16 2.16 2.16 2.16 2.16 25 / 250 33      ADD
 S-4634        181212"   White 3.56 3.36 3.18 3.15 3.06 25 / 250 33      ADD
 S-4237        181214" 3.34 3.13 2.88 2.68 2.49 25 / 250 35      ADD
 S-4897        181216" 3.63 3.39 3.13 2.89 2.74 25 / 250 38      ADD
 S-4898        181218" 3.92 3.65 3.44 3.30 3.13 25 / 125 40      ADD
 S-4183        181412"        2.59 2.59 2.59 2.59 2.59 20 / 240 31      ADD

32 ECT CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
 S-19860  11 1/43/412" $1.20 $1.20 $1.20 $1.20 $1.20 25 / 600 16      ADD
 S-19066        1294" .92 .92 .92 .92 .92 25 / 900 12      ADD
 S-18339        1296" 1.03 1.03 1.03 1.03 1.03 25 / 900 12      ADD
 S-19852        1299" 1.15 1.15 1.15 1.15 1.15 25 / 600 15      ADD
 S-21017        12912" 1.80 1.67 1.38 1.30 1.25 25 / 600 18      ADD
 S-19839  17 1/411 1/48" 1.50 1.50 1.50 1.50 1.50 25 / 600 21      ADD
 S-18352        18126" 1.69 1.69 1.69 1.69 1.69 25 / 300 21      ADD
 S-19076        18128" 1.72 1.72 1.72 1.72 1.72 25 / 300 24      ADD
 S-19842        181210" 1.77 1.77 1.77 1.77 1.77 25 / 300 25      ADD
 S-18353        181212" 1.80 1.80 1.80 1.80 1.80 25 / 300 27      ADD
 S-21552        181214" 2.80 2.64 2.40 2.24 2.10 25 / 300 30      ADD
 S-18354        181412" 2.14 2.14 2.14 2.14 2.14 25 / 300 31      ADD

200 LB. TEST MULTI-DEPTH CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
VARIABLE
DEPTHS
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
 S-4420  11 1/43/46"  6,4,2" $1.13 $1.13 $1.13 $1.13 $1.13 25 / 500 14      ADD
 S-21599*  11 1/43/46"  6,4,2" .92 .92 .92 .92 .92 25 / 900 12      ADD
 S-279  11 1/43/412"  12,10,8" 1.45 1.45 1.45 1.45 1.45 25 / 500 19      ADD
 S-4421        1296"  6,4,2" 1.94 1.63 1.53 1.47 1.45 25 / 750 15      ADD
 S-558  12 1/41/412"  12,10,8,6" 2.62 2.40 2.14 1.99 1.95 25 / 500 21      ADD
 S-4895  13 1/410 1/412"  12,10,8,6" 2.87 2.53 2.35 2.28 2.10 25 / 300 24      ADD
 S-11252  14 1/23/46"  6,4,2" 2.10 1.98 1.63 1.53 1.51 25 / 500 17      ADD
 S-521  14 1/23/412"  12,10,8,6" 2.70 2.48 2.28 2.18 2.07 25 / 500 23      ADD
 S-4426  17 1/411 1/26"  6,4,2" 2.97 2.64 2.46 2.19 2.02 25 / 250 23      ADD
 S-4476  17 1/411 1/212"  12,10,8,6" 2.22 2.22 2.22 2.22 2.22 25 / 250 30      ADD
 S-21609*  17 1/411 1/212"  12,10,8,6" 1.89 1.89 1.89 1.89 1.89 25 / 300 26      ADD
 S-4427        18126"  6,4,2" 3.18 2.88 2.64 2.46 2.28 25 / 250 25      ADD
 S-540        181212"  12,10,8,6" 3.39 3.17 3.01 2.94 2.87 25 / 250 33      ADD
* 32 ECT

275 LB. TEST, SINGLE WALL HEAVY-DUTY CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
25 100 250 500 1,000+
 S-14226  11 1/43/46" $2.10 $1.98 $1.79 $1.64 $1.54 25 / 750 21      ADD
 S-16720  11 1/43/410" 2.62 2.41 2.14 2.03 1.95 25 / 500 25      ADD
 S-4783  11 1/43/412" 2.87 2.68 2.33 2.19 2.07 25 / 500 32      ADD
 S-13311  17 1/411 1/48" 3.39 3.08 2.94 2.74 2.52 25 / 250 36      ADD
 S-4858  17 1/411 1/410" 3.56 3.34 3.15 2.94 2.80 25 / 250 41      ADD
 S-4789  17 1/411 1/412" 3.86 3.63 3.40 3.15 2.98 25 / 250 43      ADD
 S-4635        181212" 4.08 3.88 3.65 3.40 3.18 25 / 250 47      ADD

275 LB. TEST, DOUBLE WALL HEAVY-DUTY CORRUGATED PRINTERS BOXES

SOLD IN BUNDLE QUANTITIES
MODEL
NO.
INSIDE DIMENSIONS
L x W x H
PRICE PER BOX BUNDLE/
BALE QTY.
LBS./
BNDL.
ADD TO
CART
15 90 240 495 990+
 S-18181  11 1/43/46" $2.97 $2.76 $2.53 $2.40 $2.29 15 / 450 13      ADD
 S-19771        1296" 3.15 2.93 2.74 2.56 2.41 15 / 450 15      ADD
 S-21534        1299" 3.62 3.39 3.08 2.93 2.78 15 / 300 18      ADD
 S-19772        18126" 4.38 4.07 3.79 3.62 3.47 15 / 180 25      ADD
 S-4896        18128" 4.69 4.38 4.07 3.81 3.69 15 / 180 25      ADD
 S-14230        181210" 5.19 4.85 4.52 4.22 4.01 15 / 180 28      ADD
 S-4725        181212" 4.17 4.17 4.17 4.17 4.17 15 / 180 29      ADD
 S-13313        181412" 6.56 6.07 5.64 5.34 5.13 15 / 180 35      ADD
12/04/2025 08:32:57 PM; D CNWEB3